
Anixa Biosciences Inc.
ANIX
NSC

Sector: Healthcare
Industry: Diagnostics & Research
3.90
USD
0.08
(2.09%)
Optionable: Yes Market Cap: 113 M 90-day average vol: 82,752
Previous close: 3.82 Open: 3.82 Bid: 3.94 Ask: 3.94
52 week range
2.30 5.87
Last updated: Friday 12th August 2022
Get Access to 1 Billion Usable Market data points IN YOUR EXCEL SHEETS WITH EASY TO USE EXCEL FUNCTIONS
Get started todaySearch for a stock
Are you?
Metrics
Valuation
Price per Sales TTM ($) | 0.00 |
Price per Book TTM ($) | 3.61 |
PE Ratio (TTM) | -7.30 |
Book Value per Share ($) | 1.06 |
5 Year PE Range-10.3 |
Returns
7 Day Return | 2.63% | |
1 Month Return | 30.00% | |
3 Month Return | 15.73% | |
1 Year Return | -6.70% | |
3 Year Return | -8.45% | |
5 Year Return | 442.65% | |
YTD Return | 31.31% |
Risk
Analyst Estimates
Financial Health
Technicals
RSI (14 Day) | 61.47 |
14 Day SMA ($) | 3.71 |
14 Day EMA ($) | 3.70 |
Money Flow Index | 81.04 |
Average True Range | 0.25 |
50 Day SMA ($) | 3.38 |
200 Day SMA ($) | 3.29 |
ADX | 22.94 |
MACD | 0.18 |
Growth
Free Cash Flow QoQ Growth | 14.64% |
Free Cash Flow YoY Growth | 0.00% |
Revenue YoY Growth | 0.00% |
EPS QoQ Growth | 0.00% |
Revenue QoQ Growth | 0.00% |
EPS YoY Growth | 0.00% |
Profitability
Return on Assets TTM (%) | -47.23 |
Profit Margin TTM (%) | 3186938.5 |
Return on Equity TTM (%) | -48.25 |
Return on Capital TTM (%) | -44.76 |
Interest Coverage Ratio | 0.00 |
Gross Margin TTM (%) | 100.4 |
Chart
News
Anixa Biosciences Announces Japanese Patent on Ovarian Cancer Vaccine
Yahoo Finance 1/25/2022
Anixa says new protease inhibitor outperformed main agent in Pfizer’s COVID-19 pill
Seeking Alpha 1/24/2022
Anixa Biosciences and MolGenie Announce Early Potency Analysis of SARS-CoV-2 Protease Inhibitor
Yahoo Finance 1/24/2022
Anixa Biosciences to Participate in Upcoming January Investor Conferences: LifeSci Partners Annual Corporate Access Event and H.C. Wainwright BioConnect Conference
Yahoo Finance 12/16/2021
Here's Why We're Not At All Concerned With Anixa Biosciences' (NASDAQ:ANIX) Cash Burn Situation
Yahoo Finance 12/9/2021
Anixa (ANIX) COVID Compounds Prove Effective Against Omicron
Yahoo Finance 12/8/2021
Anixa Bio says its COVID-19 compounds are expected to be effective against Omicron variant
Seeking Alpha 12/7/2021
Anixa Biosciences and MolGenie Announce that their COVID-19 Compounds are Expected to be Effective Against the Omicron Variant
Yahoo Finance 12/7/2021
Anixa Biosciences gets dosing underway in breast cancer vaccine study
Seeking Alpha 10/26/2021
Anixa Biosciences Announces Patient Dosing of its Investigational Vaccine Candidate in a First-of-its-Kind Preventative Breast Cancer Vaccine Study
Yahoo Finance 10/26/2021
Anixa Biosciences nabs first Chinese patent for CAR-T cancer therapy technology
Seeking Alpha 10/6/2021
Anixa Biosciences Announces First Chinese Patent on its CAR-T Cancer Therapy Technology
Yahoo Finance 10/6/2021
Anixa Bio nabs new U.S. patent for its CAR-T cancer therapy (duplicate)
Seeking Alpha 10/1/2021
Anixa Biosciences gets notice of allowance for additional patent on its CAR-T cancer therapy
Seeking Alpha 10/1/2021
Anixa Biosciences Announces Notice of Allowance for Additional Patent on its CAR-T Cancer Therapy
Yahoo Finance 10/1/2021
Our First Look At Anixa Biosciences
Seeking Alpha 9/23/2021
Anixa Biosciences' Ovarian Cancer CAR-T Therapy to be Discussed at Upcoming Emerging Immunotherapeutics for Ovarian Cancer Symposium
Yahoo Finance 9/14/2021
Anixa Biosciences to Present at the H.C. Wainwright 23rd Annual Global Investment Conference
Yahoo Finance 9/8/2021
Anixa Biosciences Appoints Dr. Pamela Garzone As Chief Development Officer
Yahoo Finance 9/7/2021
Anixa (ANIX) Ovarian Cancer CAR-T Drug to Enter Clinical Study
Yahoo Finance 8/31/2021
Trend Analysis & Forecast
Read more on this trend analysis & forecast here - uptrenddowntrend.com
Trendlast: 4.287
Financials
ANIX Income Statement
Annual
Oct-12 | Oct-13 | Oct-14 | Oct-15 | Oct-16 | Oct-17 | Oct-18 | Oct-19 | Oct-20 | Oct-21 | |
---|---|---|---|---|---|---|---|---|---|---|
Total revenues | 940010 | 388850 | 4 M | 9 M | 300000 | 362500 | 1 M | 250000 | 0 | 512500 |
Cost of sales | -7234 | 316658 | 2 M | 3 M | -174546 | -307172 | 406244 | -347616 | -90157 | 325138 |
Gross operating profit | 940010 | 72192 | 2 M | 6 M | 115917 | 301160 | 362525 | 131308 | 0 | 127498 |
Selling Gen & administrative expense | 3 M | 8 M | 6 M | 6 M | 3 M | 4 M | 7 M | 6 M | 6 M | 7 M |
Research & development expense | 2 M | 0 | 0 | 711391 | 2 M | 2 M | 7 M | 5 M | 4 M | 6 M |
Operating income | -4 M | -8 M | -5 M | -944759 | -5 M | -6 M | -14 M | -11 M | -10 M | -13 M |
floaterest income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
floaterest expense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other income net | -114037 | -1 M | -3 M | 0 | 0 | 2 M | -582979 | -418750 | -148084 | 5447 |
Pre-tax Income (EBT) | -4 M | -10 M | -10 M | -1 M | -5 M | -5 M | -14 M | -12 M | -10 M | -13 M |
Income taxes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Net income from total operations | -4 M | -10 M | -10 M | -1 M | -5 M | -5 M | -14 M | -12 M | -10 M | -13 M |
Minority floaterest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total net income | -4 M | -10 M | -10 M | -1 M | -5 M | -5 M | -14 M | -12 M | -10 M | -13 M |
Preferred dividends | N/A | N/A | N/A | N/A | N/A | 2 M | N/A | N/A | N/A | N/A |
Net income available for common | -4 M | -10 M | -10 M | -1 M | -5 M | -7 M | -14 M | -12 M | -10 M | -13 M |
Depreciation | 7234 | 0 | 314453 | 337806 | 358629 | 368512 | 343731 | 466308 | 90157 | 59864 |
Amortization | 0 | 0 | 314453 | 325291 | 325296 | 325296 | 325296 | 418750 | 0 | 0 |
Operating income before depreciation (EBITDA) | -4 M | -9 M | -8 M | -589331 | -4 M | -4 M | -13 M | -11 M | -10 M | -13 M |
Total Income available for floaterest expense (EBIT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basic EPS total | -0.46 | -1.14 | -0.91 | -0.15 | -0.57 | -0.58 | -0.79 | -0.59 | -0.45 | -0.45 |
Diluted EPS total | -0.46 | -1.14 | -0.91 | -0.15 | -0.57 | -0.58 | -0.79 | -0.59 | -0.45 | -0.45 |
Top MarketXLS Rank stocks
Call: 1-877-778-8358
I am so happy you are here. My name is Ankur and I am the founder/CEO of MarketXLS. Over the past four years, I have helped more than 2500 customers to implement their own investment research strategies and monitoring systems in Excel.
Get Access to 1 Billion Usable Market data points IN YOUR EXCEL SHEETS WITH EASY TO USE EXCEL FUNCTIONS
Get started todayStand with Ukraine
As the situation in Ukraine escalates, many of us in MarketXLS are left with emotions too overwhelming to name. If you’d like to show your support, but aren’t sure how to, we want to help make it easier for you to act.
For any amount donated, we’ll extend your MarketXLS subscription for double of the donated amount. Please send proof of your payment to support@marketxls.com to avail the extention
From all of us at MarketXLS, thank you!