Home MarketXLS
Dashboard MarketXLS
Screener MarketXLS
Options Profit Calculator MarketXLS
Stock Ranks MarketXLS
Spreadsheet Builder MarketXLS
Documentation MarketXLS
Logout MarketXLS
UnitedHealth Group Incorporated (DE) logo

UnitedHealth Group Incorporated (DE)

Sector: Healthcare   

Industry: Health Care Plans

493.10
 
USD
  
0.79
  
(0.16%)
Optionable: Yes  Market Cap: 453,877 M  90-day average vol: 4,055,559

Previous close: 492.31  Open: 493.7  Bid: 491.2  Ask: 493.4
52 week range    
445.68   
   554.70
Peers   
CI / 
HUM / 
Last updated: Thursday 28th March 2024
54
MarketXLS Rank
65
Value
15
Technical
84
Quality

Get Access to 1 Billion Usable Market data points IN YOUR EXCEL SHEETS WITH EASY TO USE EXCEL FUNCTIONS

Get started today
Search for a stock

🎉 Exciting news! 🎉

You are invited to join our Discord Channel.

Interact, learn, and grow with experts in the markets!

Join our Discord

Metrics

Peers

StockDividendMarket Cap (B)PEPrice ($)

CI

0.017875 B9.7224.48

CNC

45 B63.780.79

HUM

0.006550 B18.9430.35
Financials

UNH Income Statement

Annual
Dec-14Dec-15Dec-16Dec-17Dec-18Dec-19Dec-20Dec-21Dec-22Dec-23
Amortization of intangibles-422 M44,453 M47,584 M54,556 M58,910 M65,659 M71,337 M75,795 M93,352 M103,732 M
Basic EPS from continuing operations5.786.17.3710.9512.4514.5516.2318.3321.4724.12
Basic EPS total5.786.17.3710.9512.4514.5516.2318.3321.4724.12
Basic weighted shares outstanding972 M953 M952 M964 M963 M951 M949 M943 M937 M928 M
Cost of sales3,826 M16,206 M24,416 M24,112 M26,998 M28,117 M30,745 M31,034 M33,703 M38,770 M
Depreciation1,478 M1,693 M2,055 M2,245 M2,428 M2,720 M2,891 M3,103 M3,400 M3,972 M
Depreciation unreconciled1,478 M1,693 M2,055 M2,245 M2,428 M2,720 M2,891 M3,103 M3,400 M3,972 M
DepreciationAndAmortization1,478 M1,693 M2,055 M2,245 M2,428 M2,720 M2,891 M3,103 M3,400 M3,972 M
Diluted EPS total5.76.017.2510.7212.1914.3316.0318.0821.1823.86
Diluted normalized net income/share5.76.017.2510.7212.1914.3316.0318.0821.1823.86
Diluted weighted shares outstanding14 M14 M16 M21 M20 M15 M12 M13 M13 M10 M
Dividends paid per share1.411.882.382.883.454.144.835.66.47.29
GeneralAndAdministrativeExpense21,263 M24,312 M28,401 M29,557 M34,074 M35,193 M41,704 M42,579 M47,782 M54,628 M
Gross operating profit126,648 M140,901 M160,424 M177,047 M199,249 M214,038 M226,396 M256,563 M290,459 M332,852 M
ImpairmentOfCapitalAssets430 M475 M550 M606 M721 M
Income before tax9,656 M10,231 M11,863 M14,023 M15,944 M17,981 M20,742 M22,310 M26,343 M29,112 M
Income taxes4,037 M4,363 M4,790 M3,200 M3,562 M3,742 M4,973 M4,578 M5,704 M5,968 M
InterestExpenseNonOperating618 M790 M1,067 M1,186 M1,400 M1,704 M1,663 M1,660 M2,092 M3,246 M
InterestExpenseOperating-1,410 M-1,627 M-1,704 M-1,653 M-1,945 M-3,035 M
MinorityInterests32,454 M-55 M-56 M-265 M-396 M-400 M-366 M-447 M-519 M-763 M
MiscOtherSpecialCharges-92,854 M-103,165 M-116,210 M-129,013 M-144,027 M-154,554 M-157,894 M-184,587 M-208,812 M-237,805 M
Net income from total operations5,619 M5,813 M7,017 M10,558 M11,986 M13,839 M15,403 M17,285 M20,120 M22,381 M
NetIncomeCommonStockholders5,619 M5,813 M7,017 M10,558 M11,986 M13,839 M-38,758 M17,285 M20,120 M22,381 M
NetIncomeContinuousOperations5,619 M5,813 M7,017 M10,558 M11,986 M13,839 M15,403 M17,285 M20,120 M22,381 M
NetNonOperatingInterestIncomeExpense-618 M-790 M-1,067 M-1,186 M-1,400 M-1,704 M-1,663 M-1,660 M-2,092 M-3,246 M
Normalized income6,276 M7,080 M8,186 M9,665 M13,202 M14,926 M16,386 M
Operating income10,274 M11,021 M12,930 M15,209 M17,344 M19,685 M22,405 M23,970 M28,435 M32,358 M
Operating income before depreciation (EBITDA)11,752 M12,714 M14,985 M17,454 M18,362 M20,778 M23,592 M25,420 M29,890 M33,295 M
OperatingExpense22,741 M26,005 M30,456 M31,802 M36,502 M37,913 M44,595 M45,682 M51,182 M58,600 M
Other income net92,854 M103,165 M116,210 M129,013 M144,027 M154,554 M157,894 M184,587 M208,812 M237,805 M
OtherGandA21,263 M24,312 M28,401 M29,557 M34,074 M35,193 M41,704 M42,579 M47,782 M54,628 M
OtherOperatingExpenses-37 M-356 M-487 M-512 M-416 M-538 M-586 M-782 M
RentAndLandingFees449 M555 M608 M710 M751 M
Revenue per share-422 M44,453 M47,584 M54,556 M58,910 M65,659 M71,337 M75,795 M93,352 M103,732 M
SalariesAndWages364 M406 M485 M597 M638 M697 M679 M800 M925 M1,059 M
Selling Gen & administrative expense21,263 M24,312 M28,401 M29,557 M34,074 M35,193 M41,704 M42,579 M47,782 M54,628 M
Special income/charges-430 M-475 M-550 M-606 M-721 M
Total Income available for interest expense (EBIT)10,274 M11,021 M12,930 M15,209 M15,934 M18,058 M20,701 M22,317 M26,490 M29,323 M
Total common shares outstanding954 M951 M951 M968 M960 M949 M945 M941 M933 M922 M
Total net income5,619 M5,813 M7,017 M10,558 M11,986 M13,839 M15,403 M17,285 M20,120 M22,381 M
Total ordinary shares922 M922 M922 M922 M922 M922 M922 M922 M922 M922 M
Total revenues129,695 M156,397 M184,012 M200,136 M224,871 M240,269 M201,478 M226,233 M322,132 M367,533 M
TotalExpenses26,567 M42,211 M54,872 M55,914 M63,500 M66,030 M75,340 M76,716 M84,885 M97,370 M
TotalRevenue130,474 M157,107 M184,840 M201,159 M226,247 M242,155 M257,141 M287,597 M324,162 M371,622 M
Call: 1-877-778-8358
Ankur Mohan MarketXLS
Welcome! I'm Ankur, the founder and CEO of MarketXLS. With more than ten years of experience, I have assisted over 2,500 customers in developing personalized investment research strategies and monitoring systems using Excel.

I invite you to book a demo with me or my team to save time, enhance your investment research, and streamline your workflows.
Implement “your own” investment strategies in Excel with thousands of MarketXLS functions and templates.

We respect your privacy and will never share your email.
MarketXLS is a complete Excel stock solution

Kevin Hsu

StockKevin.com

I have used lots of stock and option information services. This is the only one which gives me what I need inside Excel

Lloyd Lenase

Option Day Trader

MarketXLS is a data junkie’s dream. It gives me the flexibility to mine for hidden treasures.

Dave

Swing trader since 2011

I like to access historical closing prices on a particular date. That makes tracking performance easy.

Patrick Cusatis, Ph.D., CFA

Associate Professor of Finance - Penn State University