Home MarketXLS
Dashboard MarketXLS
Screener MarketXLS
Options Profit Calculator MarketXLS
Stock Ranks MarketXLS
Spreadsheet Builder MarketXLS
Documentation MarketXLS
Logout MarketXLS

Sector:    

Industry: 

 
USD
  
  
()
Optionable:   Market Cap:   90-day average vol:

Previous close:   Open:   Bid:   Ask:
52 week range    
   
   

Get Access to 1 Billion Usable Market data points IN YOUR EXCEL SHEETS WITH EASY TO USE EXCEL FUNCTIONS

Get started today
Search for a stock

🎉 Exciting news! 🎉

You are invited to join our Discord Channel.

Interact, learn, and grow with experts in the markets!

Join our Discord

Financials

WMK Balance Sheet

Annual
Dec-14Dec-15Dec-16Dec-17Dec-18Dec-19Dec-20Dec-21Dec-22Dec-23
Accounts payable145 M160 M199 M216 M191 M181 M222 M219 M207 M226 M
Accounts receivable71 M88 M96 M56 M57 M56 M57 M52 M51 M65 M
Accrued expenses179 M198 M250 M250 M244 M228 M277 M275 M271 M269 M
Accumulated depreciation & depletion-1,036 M-1,094 M-1,152 M-1,205 M-1,253 M-1,302 M-1,378 M-1,443 M-1,542 M-1,648 M
Cash and equivalents23 M18 M15 M48 M38 M67 M137 M86 M158 M184 M
CashCashEquivalentsAndShortTermInvestments97 M109 M82 M112 M92 M130 M248 M292 M344 M410 M
CashEquivalents23 M18 M15 M48 M38 M67 M
Common par10 M10 M10 M10 M10 M10 M10 M10 M10 M10 M
Common stock equity845 M872 M927 M993 M1,023 M1,059 M1,146 M1,220 M1,302 M1,374 M
CommonStock10 M10 M10 M10 M10 M10 M10 M10 M10 M10 M
Cost in excess35 M35 M52 M52 M52 M52 M52 M52 M52 M52 M
CurrentAccruedExpenses35 M38 M51 M33 M45 M40 M51 M49 M57 M43 M
CurrentCapitalLeaseObligation33 M32 M44 M44 M44 M39 M39 M40 M44 M41 M
CurrentDeferredRevenue7 M7 M7 M7 M8 M9 M11 M12 M12 M12 M
CurrentDeferredTaxesLiabilities97 M97 M119 M87 M91 M97 M-136 M-150 M-142 M-146 M
Deferred revenues7 M7 M7 M7 M8 M9 M11 M12 M12 M12 M
DefinedPensionBenefit9 M7 M6 M5 M4 M4 M4 M4 M4 M3 M
DividendsPayable-33 M-34 M-35 M-37 M
Float term debt64 M35 M169 M162 M142 M142 M
GoodwillAndOtherIntangibleAssets40 M35 M52 M52 M52 M52 M52 M52 M52 M52 M
Gross fixed assets (Plant Property & Equipment)1,753 M1,833 M2,030 M2,091 M2,140 M2,399 M2,502 M2,612 M2,688 M2,783 M
IncomeTaxPayable7 M8 M5 M7 M6 M516000.0
Intangibles5 M10 M20 M23 M26 M20 M20 M20 M18 M20 M
Inventories240 M229 M277 M280 M281 M280 M269 M270 M293 M296 M
Invested capital845 M872 M991 M1,028 M1,023 M1,059 M1,315 M1,381 M1,444 M1,517 M
LongTermCapitalLeaseObligation180 M169 M162 M142 M142 M
LongTermDebtAndCapitalLeaseObligation64 M35 M180 M169 M162 M142 M142 M
LongTermProvisions19 M14 M15 M18 M18 M22 M26 M30 M25 M29 M
Net fixed assets (net PP&E)717 M739 M878 M886 M888 M1,097 M1,124 M1,169 M1,147 M1,136 M
NetOtherUnrealizedGainLoss96000.066000.0459000.0116000.053000.0
NetUnrealizedGainLossInvestments3 M2 M-6 M-1 M
Non-current deferred income taxes97 M97 M119 M87 M91 M97 M103 M115 M111 M118 M
NonCurrentAccruedExpenses455000.032000.0
NonCurrentDeferredLiabilities97 M97 M119 M87 M91 M97 M103 M115 M111 M118 M
NonCurrentDeferredTaxesAssets32 M33 M39 M28 M31 M31 M33 M35 M31 M28 M
Number of employees23000.023000.023000.023000.023000.023000.023000.023000.023000.023000.0
Other current assets9 M9 M3 M5 M6 M7 M23 M10 M23 M6 M
Other equity adjustments3 M2 M-6 M-1 M
Other fixed assets1,124 M1,169 M1,147 M1,136 M
Other non-current assets9 M9 M11 M14 M15 M19 M23 M27 M23 M27 M
Other non-current liabilities26 M31 M29 M34 M33 M26 M30 M39 M33 M35 M
Other receivable13 M18 M25 M3,467 M3,509 M3,543 M4,113 M4,224 M4,696 M4,697 M
OtherCurrentLiabilities19 M17 M19 M17 M16 M16 M19 M19 M19 M18 M
OtherEquityInterest5 M5 M5 M6 M262000.01 M
OtherInventories46 M48 M53 M58 M69 M76 M269 M270 M293 M296 M
OtherPayable64 M96 M96 M
Payables145 M160 M199 M216 M198 M189 M227 M226 M213 M227 M
Prepaid expenses17 M17 M16 M19 M24 M23 M29 M31 M30 M34 M
RecievablesAdjustmentsAllowances-2 M-2 M-1 M-2 M-2 M-3 M-2 M-3 M-5 M-2 M
Retained earnings981 M1,008 M1,063 M1,128 M1,164 M1,198 M1,284 M1,359 M1,449 M1,516 M
TaxesReceivable612000.02 M2 M2 M
Total assets1,191 M1,236 M1,431 M1,442 M1,432 M1,676 M1,820 M1,910 M1,959 M2,040 M
Total current assets434 M455 M484 M483 M469 M508 M626 M672 M741 M832 M
Total current liabilities205 M222 M276 M274 M267 M292 M346 M345 M345 M341 M
Total equity845 M872 M927 M993 M1,023 M1,059 M1,146 M1,220 M1,302 M1,374 M
Total liabilities346 M364 M505 M449 M409 M617 M674 M691 M657 M665 M
Total non-current assets757 M781 M959 M973 M978 M1,186 M1,194 M1,266 M1,218 M1,234 M
Total non-current liabilities142 M142 M228 M175 M142 M325 M328 M346 M312 M325 M
TotalEquityGrossMinority845 M872 M927 M993 M1,023 M1,059 M1,146 M1,220 M1,302 M1,374 M
TotalEquityGrossMinorityInterest845 M872 M927 M993 M1,023 M1,059 M1,146 M1,220 M1,302 M1,374 M
TotalLiabilitiesAndTotalEquityGrossMinorityInterest1,191 M1,236 M1,431 M1,442 M1,432 M1,676 M1,820 M1,910 M1,959 M2,040 M
TotalNonCurrentLiabilitiesNetMinorityInteres142 M142 M228 M175 M142 M325 M328 M346 M312 M325 M
TotalTaxPayable7 M8 M5 M7 M6 M516000.0
Treasury stock-151 M-151 M-151 M-151 M-151 M-151 M-151 M-151 M-151 M-151 M
UnearnedIncome7 M17 M20 M23 M18 M18 M18 M19 M20 M
UnrealizedGainLoss3 M2 M-6 M-1 M
Working capital230 M233 M208 M209 M202 M216 M280 M326 M396 M491 M
debtc39 M39 M40 M44 M41 M
ltinv7 M7 M5 M5 M
Call: 1-877-778-8358
Ankur Mohan MarketXLS
Welcome! I'm Ankur, the founder and CEO of MarketXLS. With more than ten years of experience, I have assisted over 2,500 customers in developing personalized investment research strategies and monitoring systems using Excel.

I invite you to book a demo with me or my team to save time, enhance your investment research, and streamline your workflows.
Implement “your own” investment strategies in Excel with thousands of MarketXLS functions and templates.

MarketXLS is a complete Excel stock solution

Kevin Hsu

StockKevin.com

I have used lots of stock and option information services. This is the only one which gives me what I need inside Excel

Lloyd Lenase

Option Day Trader

MarketXLS is a data junkie’s dream. It gives me the flexibility to mine for hidden treasures.

Dave

Swing trader since 2011

I like to access historical closing prices on a particular date. That makes tracking performance easy.

Patrick Cusatis, Ph.D., CFA

Associate Professor of Finance - Penn State University