ETFs with 002061 (002061)
Complete list of 6 exchange-traded funds holding 002061 stock
6
Total ETFs
0.00%
Average Weight
0.01%
Highest Weight
$2.90M
Total Market Value
Showing 6 of 6 ETFs
| ETF Symbol | ETF Name | 002061 Weight | Market Value |
|---|---|---|---|
| EWX | SPDR(R) S&P(R) EMERGING MARKETS SMALL CAP ETF | 0.01% | $71,370.28 |
| SPEM | SPDR Portfolio Emerging Markets ETF | 0.00% | $406,407.01 |
| VSS | VANGUARD FTSE ALL-WORLD EX-US SMALL-CAP INDEX FUND | 0.00% | $331,973.05 |
| VWO | VANGUARD EMERGING MARKETS STOCK INDEX FUND | 0.00% | $695,123.14 |
| VXUS | VANGUARD TOTAL INTERNATIONAL STOCK INDEX FUND | 0.00% | $1.36M |
| VT | VANGUARD TOTAL WORLD STOCK INDEX FUND | 0.00% | $41,202.88 |
About ETFs Holding 002061
This page shows all 6 ETFs holding 002061 (002061) stock. The exposure ranges from 0.00% to 0.01%.
Get ETF Data in Excel
Access real-time ETF holdings and track 002061 exposure in Excel with MarketXLS
Try MarketXLS FreeHelp Us Improve ETF Tools
Share your feedback and get early access to new features
Quick 2-minute survey→ FREE