ETFs with 002216 (002216)
Complete list of 5 exchange-traded funds holding 002216 stock
5
Total ETFs
0.00%
Average Weight
0.02%
Highest Weight
$3.00M
Total Market Value
Showing 5 of 5 ETFs
| ETF Symbol | ETF Name | 002216 Weight | Market Value |
|---|---|---|---|
| EWX | SPDR(R) S&P(R) EMERGING MARKETS SMALL CAP ETF | 0.02% | $133,523.38 |
| VSS | VANGUARD FTSE ALL-WORLD EX-US SMALL-CAP INDEX FUND | 0.00% | $284,626.56 |
| VWO | VANGUARD EMERGING MARKETS STOCK INDEX FUND | 0.00% | $1.34M |
| VXUS | VANGUARD TOTAL INTERNATIONAL STOCK INDEX FUND | 0.00% | $1.20M |
| VT | VANGUARD TOTAL WORLD STOCK INDEX FUND | 0.00% | $43,190.77 |
About ETFs Holding 002216
This page shows all 5 ETFs holding 002216 (002216) stock. The exposure ranges from 0.00% to 0.02%.
Get ETF Data in Excel
Access real-time ETF holdings and track 002216 exposure in Excel with MarketXLS
Try MarketXLS FreeHelp Us Improve ETF Tools
Share your feedback and get early access to new features
Quick 2-minute survey→ FREE