ETFs with 002911 (002911)
Complete list of 5 exchange-traded funds holding 002911 stock
5
Total ETFs
0.00%
Average Weight
0.01%
Highest Weight
$2.48M
Total Market Value
Showing 5 of 5 ETFs
| ETF Symbol | ETF Name | 002911 Weight | Market Value |
|---|---|---|---|
| GMF | SPDR(R) S&P(R) EMERGING ASIA PACIFIC ETF | 0.01% | $51,460.78 |
| VSS | VANGUARD FTSE ALL-WORLD EX-US SMALL-CAP INDEX FUND | 0.00% | $240,513 |
| VWO | VANGUARD EMERGING MARKETS STOCK INDEX FUND | 0.00% | $1.12M |
| VXUS | VANGUARD TOTAL INTERNATIONAL STOCK INDEX FUND | 0.00% | $1.05M |
| VT | VANGUARD TOTAL WORLD STOCK INDEX FUND | 0.00% | $29,205.23 |
About ETFs Holding 002911
This page shows all 5 ETFs holding 002911 (002911) stock. The exposure ranges from 0.00% to 0.01%.
Get ETF Data in Excel
Access real-time ETF holdings and track 002911 exposure in Excel with MarketXLS
Try MarketXLS FreeHelp Us Improve ETF Tools
Share your feedback and get early access to new features
Quick 2-minute survey→ FREE