ETFs with 047050 (047050)
Complete list of 31 exchange-traded funds holding 047050 stock
31
Total ETFs
0.03%
Average Weight
0.26%
Highest Weight
$99.84M
Total Market Value
Showing 31 of 31 ETFs
| ETF Symbol | ETF Name | 047050 Weight | Market Value |
|---|---|---|---|
| EWY | iShares MSCI South Korea ETF | 0.26% | $13.15M |
| FLKR | Franklin FTSE South Korea ETF | 0.18% | $301,013.49 |
| DGRE | WisdomTree Emerging Markets Quality Dividend Growth Fund | 0.11% | $153,600.1 |
| JPIN | JPMorgan Diversified Return International Equity ETF | 0.07% | $245,406.51 |
| FNDC | Schwab Fundamental International Small Equity ETF | 0.05% | $1.64M |
| XSOE | WisdomTree Emerging Markets ex-State-Owned Enterprises Fund | 0.04% | $741,265.04 |
| GEM | Goldman Sachs ActiveBeta(R) Emerging Markets Equity ETF | 0.04% | $374,954.14 |
| EMXC | iShares MSCI Emerging Markets ex China ETF | 0.03% | $3.64M |
| EEMA | iShares MSCI Emerging Markets Asia ETF | 0.03% | $364,042.31 |
| AVEM | Avantis Emerging Markets Equity ETF | 0.03% | $3.08M |
| AAXJ | iShares MSCI All Country Asia ex Japan ETF | 0.02% | $673,984.68 |
| DBEM | Xtrackers MSCI Emerging Markets Hedged Equity ETF | 0.02% | $14,880.78 |
| FLAX | Franklin FTSE Asia ex Japan ETF | 0.02% | $6,407.68 |
| EEM | iShares MSCI Emerging Markets ETF | 0.02% | $3.82M |
| VPL | VANGUARD PACIFIC STOCK INDEX FUND | 0.02% | $1.93M |
| IEMG | iShares Core MSCI Emerging Markets ETF | 0.02% | $17.39M |
| FNDF | Schwab Fundamental International Equity ETF | 0.02% | $2.84M |
| TLTE | FlexShares Morningstar Emerging Markets Factor Tilt Index Fund | 0.01% | $37,229.88 |
| DBAW | Xtrackers MSCI All World ex US Hedged Equity ETF | 0.01% | $16,468.98 |
| CWI | SPDR(R) MSCI ACWI EX-US ETF | 0.01% | $150,727.7 |
| ACWX | iShares MSCI ACWI ex U.S. ETF | 0.01% | $420,606.72 |
| VEA | VANGUARD DEVELOPED MARKETS INDEX FUND | 0.01% | $15.21M |
| SCHF | Schwab International Equity ETF | 0.01% | $3.09M |
| GXUS | Goldman Sachs MarketBeta Total International Equity ETF | 0.01% | $29,416.29 |
| QEMM | SPDR MSCI Emerging Markets StrategicFactors ETF | 0.01% | $2,135.89 |
| IXUS | iShares Core MSCI Total International Stock ETF | 0.01% | $2.44M |
| VEU | VANGUARD FTSE ALL-WORLD EX-US INDEX FUND | 0.01% | $3.43M |
| VXUS | VANGUARD TOTAL INTERNATIONAL STOCK INDEX FUND | 0.00% | $23.12M |
| ACWI | iShares MSCI ACWI ETF | 0.00% | $478,225.99 |
| VT | VANGUARD TOTAL WORLD STOCK INDEX FUND | 0.00% | $1.06M |
| SPGM | SPDR(R) Portfolio MSCI Global Stock Market ETF | 0.00% | $2,909.23 |
About ETFs Holding 047050
This page shows all 31 ETFs holding 047050 (047050) stock. The exposure ranges from 0.00% to 0.26%.
Get ETF Data in Excel
Access real-time ETF holdings and track 047050 exposure in Excel with MarketXLS
Try MarketXLS FreeHelp Us Improve ETF Tools
Share your feedback and get early access to new features
Quick 2-minute survey→ FREE