ETFs with 600399 (600399)
Complete list of 6 exchange-traded funds holding 600399 stock
6
Total ETFs
0.00%
Average Weight
0.02%
Highest Weight
$3.38M
Total Market Value
Showing 6 of 6 ETFs
| ETF Symbol | ETF Name | 600399 Weight | Market Value |
|---|---|---|---|
| EWX | SPDR(R) S&P(R) EMERGING MARKETS SMALL CAP ETF | 0.02% | $117,033.99 |
| VWO | VANGUARD EMERGING MARKETS STOCK INDEX FUND | 0.00% | $1.53M |
| SCHE | Schwab Emerging Markets Equity ETF | 0.00% | $102,597.85 |
| VEU | VANGUARD FTSE ALL-WORLD EX-US INDEX FUND | 0.00% | $205,980.3 |
| VXUS | VANGUARD TOTAL INTERNATIONAL STOCK INDEX FUND | 0.00% | $1.39M |
| VT | VANGUARD TOTAL WORLD STOCK INDEX FUND | 0.00% | $31,190.18 |
About ETFs Holding 600399
This page shows all 6 ETFs holding 600399 (600399) stock. The exposure ranges from 0.00% to 0.02%.
Get ETF Data in Excel
Access real-time ETF holdings and track 600399 exposure in Excel with MarketXLS
Try MarketXLS FreeHelp Us Improve ETF Tools
Share your feedback and get early access to new features
Quick 2-minute survey→ FREE