ETFs with 600871 (600871)
Complete list of 7 exchange-traded funds holding 600871 stock
7
Total ETFs
0.00%
Average Weight
0.01%
Highest Weight
$4.50M
Total Market Value
Showing 7 of 7 ETFs
| ETF Symbol | ETF Name | 600871 Weight | Market Value |
|---|---|---|---|
| ASHS | Xtrackers Harvest CSI 500 China A-Shares Small Cap ETF | 0.01% | $4,231.49 |
| GMF | SPDR(R) S&P(R) EMERGING ASIA PACIFIC ETF | 0.01% | $33,021.09 |
| VWO | VANGUARD EMERGING MARKETS STOCK INDEX FUND | 0.00% | $1.71M |
| VEU | VANGUARD FTSE ALL-WORLD EX-US INDEX FUND | 0.00% | $307,030.69 |
| VXUS | VANGUARD TOTAL INTERNATIONAL STOCK INDEX FUND | 0.00% | $2.22M |
| GXUS | Goldman Sachs MarketBeta Total International Equity ETF | 0.00% | $2,085.46 |
| VT | VANGUARD TOTAL WORLD STOCK INDEX FUND | 0.00% | $218,787.84 |
About ETFs Holding 600871
This page shows all 7 ETFs holding 600871 (600871) stock. The exposure ranges from 0.00% to 0.01%.
Get ETF Data in Excel
Access real-time ETF holdings and track 600871 exposure in Excel with MarketXLS
Try MarketXLS FreeHelp Us Improve ETF Tools
Share your feedback and get early access to new features
Quick 2-minute survey→ FREE