ETFs with AIBG (AIBG)
Complete list of 65 exchange-traded funds holding AIBG stock
65
Total ETFs
0.39%
Average Weight
13.05%
Highest Weight
$801.08M
Total Market Value
Showing 65 of 65 ETFs
| ETF Symbol | ETF Name | AIBG Weight | Market Value |
|---|---|---|---|
| EIRL | iShares MSCI Ireland ETF | 13.05% | $7.90M |
| IPKW | Invesco International BuyBack AchieversTM ETF | 1.55% | $4.58M |
| DIM | WisdomTree International MidCap Dividend Fund | 0.93% | $1.39M |
| FEUZ | First Trust Eurozone AlphaDEX ETF | 0.72% | $433,903.83 |
| PIZ | Invesco Dorsey Wright Developed Markets Momentum ETF | 0.67% | $2.67M |
| DWMF | WisdomTree International Multifactor Fund | 0.61% | $229,663.47 |
| INTF | iShares International Equity Factor ETF | 0.60% | $13.12M |
| EUFN | iShares MSCI Europe Financials ETF | 0.57% | $23.35M |
| HDEF | Xtrackers MSCI EAFE High Dividend Yield Equity ETF | 0.52% | $11.18M |
| RODM | Hartford Multifactor Developed Markets (ex-US) ETF | 0.46% | $5.28M |
| FEP | First Trust Europe AlphaDEX Fund | 0.36% | $1.03M |
| JIVE | JPMorgan International Value ETF | 0.26% | $1.37M |
| FLEU | Franklin FTSE Eurozone ETF | 0.25% | $107,501.53 |
| DBEZ | Xtrackers MSCI Eurozone Hedged Equity ETF | 0.23% | $178,985.88 |
| CIL | VictoryShares International Volatility Wtd ETF | 0.19% | $215,175.59 |
| QEFA | SPDR MSCI EAFE StrategicFactors ETF | 0.19% | $1.66M |
| IQLT | iShares MSCI Intl Quality Factor ETF | 0.19% | $21.58M |
| IVLU | iShares MSCI Intl Value Factor ETF | 0.17% | $4.09M |
| IDMO | Invesco S&P International Developed Momentum ETF | 0.14% | $1.86M |
| IQSI | NYLI Candriam International Equity ETF | 0.14% | $285,259.35 |
| IMTM | iShares MSCI Intl Momentum Factor ETF | 0.13% | $4.12M |
| DBEU | Xtrackers MSCI Europe Hedged Equity ETF | 0.13% | $933,414.02 |
| JIRE | JPMorgan International Research Enhanced Equity ETF | 0.13% | $10.27M |
| FLEE | Franklin FTSE Europe ETF | 0.13% | $149,703.52 |
| VGK | VANGUARD EUROPEAN STOCK INDEX FUND | 0.12% | $39.42M |
| FDT | First Trust Developed Markets ex-US AlphaDEX Fund | 0.12% | $619,231.41 |
| FLSP | Franklin Systematic Style Premia ETF | 0.12% | $404,817.74 |
| SPEU | SPDR(R) Portfolio Europe ETF | 0.12% | $810,168.44 |
| IEUR | iShares Core MSCI Europe ETF | 0.12% | $7.83M |
| ESGD | iShares ESG Aware MSCI EAFE ETF | 0.12% | $11.41M |
| IEV | iShares Europe ETF | 0.12% | $2.63M |
| QWLD | SPDR MSCI World StrategicFactors ETF | 0.11% | $184,493.32 |
| QINT | American Century Quality Diversified International ETF | 0.11% | $443,780.36 |
| VYMI | VANGUARD INTERNATIONAL HIGH DIVIDEND YIELD INDEX FUND | 0.11% | $13.02M |
| IXG | iShares Global Financials ETF | 0.11% | $563,108.42 |
| AVDE | Avantis International Equity ETF | 0.10% | $8.97M |
| EFAX | SPDR MSCI EAFE Fossil Fuel Reserves Free ETF | 0.10% | $364,263.81 |
| DBEF | Xtrackers MSCI EAFE Hedged Equity ETF | 0.09% | $7.13M |
| EFA | iShares MSCI EAFE ETF | 0.09% | $55.97M |
| GSIE | Goldman Sachs ActiveBeta(R) International Equity ETF | 0.08% | $3.41M |
| HFXI | NYLI FTSE International Equity Currency Neutral ETF | 0.08% | $809,307.38 |
| DTH | WisdomTree International High Dividend Fund | 0.08% | $331,072.89 |
| FNDC | Schwab Fundamental International Small Equity ETF | 0.07% | $2.11M |
| TLTD | FlexShares Morningstar Developed Markets ex-US Factor Tilt Index Fund | 0.07% | $371,385.42 |
| SCHF | Schwab International Equity ETF | 0.07% | $34.98M |
| VEA | VANGUARD DEVELOPED MARKETS INDEX FUND | 0.07% | $152.49M |
| GSEU | Goldman Sachs ActiveBeta(R) Europe Equity ETF | 0.07% | $71,086.8 |
| IDEV | iShares Core MSCI International Developed Markets ETF | 0.06% | $12.72M |
| DBAW | Xtrackers MSCI All World ex US Hedged Equity ETF | 0.06% | $110,322.53 |
| PXF | Invesco RAFI Developed Markets ex-U.S. ETF | 0.05% | $1.10M |
| DWM | WisdomTree International Equity Fund | 0.05% | $305,466.36 |
| GXUS | Goldman Sachs MarketBeta Total International Equity ETF | 0.05% | $276,630.08 |
| VEU | VANGUARD FTSE ALL-WORLD EX-US INDEX FUND | 0.05% | $35.02M |
| ACWX | iShares MSCI ACWI ex U.S. ETF | 0.05% | $3.10M |
| SPDW | SPDR Portfolio Developed World ex- US ETF | 0.05% | $12.60M |
| VXUS | VANGUARD TOTAL INTERNATIONAL STOCK INDEX FUND | 0.05% | $234.91M |
| IXUS | iShares Core MSCI Total International Stock ETF | 0.04% | $19.68M |
| TOK | iShares MSCI Kokusai ETF | 0.02% | $50,937.02 |
| CWI | SPDR(R) MSCI ACWI EX-US ETF | 0.02% | $428,251.45 |
| URTH | iShares MSCI World ETF | 0.02% | $997,205.83 |
| FNDF | Schwab Fundamental International Equity ETF | 0.02% | $2.97M |
| VT | VANGUARD TOTAL WORLD STOCK INDEX FUND | 0.02% | $11.01M |
| ACWI | iShares MSCI ACWI ETF | 0.02% | $3.49M |
| DEEF | Xtrackers FTSE Developed ex US Multifactor ETF | 0.02% | $7,871.46 |
| JFLI | JPMorgan Flexible Income ETF | 0.01% | $4,386.09 |
About ETFs Holding AIBG
This page shows all 65 ETFs holding AIBG (AIBG) stock. The exposure ranges from 0.01% to 13.05%.
Get ETF Data in Excel
Access real-time ETF holdings and track AIBG exposure in Excel with MarketXLS
Try MarketXLS FreeHelp Us Improve ETF Tools
Share your feedback and get early access to new features
Quick 2-minute survey→ FREE