ETFs with ELISA (ELISA)
Complete list of 58 exchange-traded funds holding ELISA stock
58
Total ETFs
0.17%
Average Weight
1.51%
Highest Weight
$376.44M
Total Market Value
Showing 58 of 58 ETFs
| ETF Symbol | ETF Name | ELISA Weight | Market Value |
|---|---|---|---|
| FID | First Trust S&P International Dividend Aristocrats ETF | 1.51% | $1.61M |
| NXTG | First Trust Indxx NextG ETF | 1.27% | $4.88M |
| WDIV | SPDR S&P Global Dividend ETF | 1.18% | $2.59M |
| SCHY | Schwab International Dividend Equity ETF | 0.70% | $9.08M |
| IDLV | Invesco S&P International Developed Low Volatility ETF | 0.51% | $1.98M |
| DIM | WisdomTree International MidCap Dividend Fund | 0.41% | $609,957.95 |
| QLVD | FlexShares Developed Markets ex-US Quality Low Volatility Index Fund | 0.38% | $219,983.61 |
| QEFA | SPDR MSCI EAFE StrategicFactors ETF | 0.26% | $2.26M |
| RODM | Hartford Multifactor Developed Markets (ex-US) ETF | 0.23% | $2.70M |
| RFDI | First Trust RiverFront Dynamic Developed International ETF | 0.23% | $278,359.49 |
| HDEF | Xtrackers MSCI EAFE High Dividend Yield Equity ETF | 0.23% | $4.88M |
| DEEF | Xtrackers FTSE Developed ex US Multifactor ETF | 0.22% | $114,234.91 |
| DTH | WisdomTree International High Dividend Fund | 0.20% | $882,303.05 |
| ESGD | iShares ESG Aware MSCI EAFE ETF | 0.18% | $17.59M |
| IXP | iShares Global Comm Services ETF | 0.18% | $953,277.91 |
| IQLT | iShares MSCI Intl Quality Factor ETF | 0.12% | $14.53M |
| IDHQ | Invesco S&P International Developed Quality ETF | 0.12% | $576,982.04 |
| FLEU | Franklin FTSE Eurozone ETF | 0.12% | $49,517.29 |
| DBEZ | Xtrackers MSCI Eurozone Hedged Equity ETF | 0.10% | $79,401.57 |
| GSEU | Goldman Sachs ActiveBeta(R) Europe Equity ETF | 0.10% | $104,164.76 |
| QWLD | SPDR MSCI World StrategicFactors ETF | 0.08% | $133,685.63 |
| DWM | WisdomTree International Equity Fund | 0.08% | $438,747.5 |
| EASG | Xtrackers MSCI EAFE Selection Equity ETF | 0.07% | $45,075.9 |
| IEV | iShares Europe ETF | 0.07% | $1.62M |
| JPIN | JPMorgan Diversified Return International Equity ETF | 0.07% | $234,058.5 |
| FLEE | Franklin FTSE Europe ETF | 0.06% | $70,462.66 |
| IQSI | NYLI Candriam International Equity ETF | 0.06% | $127,616.76 |
| IQDF | FlexShares International Quality Dividend Index Fund | 0.06% | $445,446.13 |
| DBEU | Xtrackers MSCI Europe Hedged Equity ETF | 0.06% | $405,581.74 |
| SPEU | SPDR(R) Portfolio Europe ETF | 0.06% | $400,946.36 |
| IEUR | iShares Core MSCI Europe ETF | 0.05% | $3.65M |
| VGK | VANGUARD EUROPEAN STOCK INDEX FUND | 0.05% | $17.54M |
| GSIE | Goldman Sachs ActiveBeta(R) International Equity ETF | 0.05% | $2.13M |
| VYMI | VANGUARD INTERNATIONAL HIGH DIVIDEND YIELD INDEX FUND | 0.05% | $5.79M |
| EFAX | SPDR MSCI EAFE Fossil Fuel Reserves Free ETF | 0.04% | $166,512.94 |
| HFXI | NYLI FTSE International Equity Currency Neutral ETF | 0.04% | $434,796.35 |
| AVDE | Avantis International Equity ETF | 0.04% | $3.63M |
| DBEF | Xtrackers MSCI EAFE Hedged Equity ETF | 0.04% | $3.17M |
| EFA | iShares MSCI EAFE ETF | 0.04% | $24.93M |
| DEW | WisdomTree Global High Dividend Fund | 0.03% | $39,459.09 |
| SCHF | Schwab International Equity ETF | 0.03% | $15.93M |
| SPDW | SPDR Portfolio Developed World ex- US ETF | 0.03% | $8.47M |
| PXF | Invesco RAFI Developed Markets ex-U.S. ETF | 0.03% | $622,496.58 |
| VEA | VANGUARD DEVELOPED MARKETS INDEX FUND | 0.03% | $70.50M |
| FNDF | Schwab Fundamental International Equity ETF | 0.03% | $5.17M |
| CWI | SPDR(R) MSCI ACWI EX-US ETF | 0.03% | $544,082.27 |
| IDEV | iShares Core MSCI International Developed Markets ETF | 0.03% | $5.71M |
| DBAW | Xtrackers MSCI All World ex US Hedged Equity ETF | 0.03% | $54,372.24 |
| ACWX | iShares MSCI ACWI ex U.S. ETF | 0.02% | $1.57M |
| VEU | VANGUARD FTSE ALL-WORLD EX-US INDEX FUND | 0.02% | $15.60M |
| GXUS | Goldman Sachs MarketBeta Total International Equity ETF | 0.02% | $115,993.19 |
| VXUS | VANGUARD TOTAL INTERNATIONAL STOCK INDEX FUND | 0.02% | $104.81M |
| IXUS | iShares Core MSCI Total International Stock ETF | 0.02% | $8.74M |
| TOK | iShares MSCI Kokusai ETF | 0.01% | $24,440.02 |
| TLTD | FlexShares Morningstar Developed Markets ex-US Factor Tilt Index Fund | 0.01% | $54,479.02 |
| URTH | iShares MSCI World ETF | 0.01% | $508,998.02 |
| VT | VANGUARD TOTAL WORLD STOCK INDEX FUND | 0.01% | $5.10M |
| ACWI | iShares MSCI ACWI ETF | 0.01% | $1.55M |
About ETFs Holding ELISA
This page shows all 58 ETFs holding ELISA (ELISA) stock. The exposure ranges from 0.01% to 1.51%.
Get ETF Data in Excel
Access real-time ETF holdings and track ELISA exposure in Excel with MarketXLS
Try MarketXLS FreeHelp Us Improve ETF Tools
Share your feedback and get early access to new features
Quick 2-minute survey→ FREE