ETFs with GBLBF (GBLBF)
Complete list of 37 exchange-traded funds holding GBLBF stock
37
Total ETFs
0.19%
Average Weight
3.13%
Highest Weight
$102.65M
Total Market Value
Showing 37 of 37 ETFs
| ETF Symbol | ETF Name | GBLBF Weight | Market Value |
|---|---|---|---|
| EWK | iShares MSCI Belgium ETF | 3.13% | $1.16M |
| HDMV | First Trust Horizon Managed Volatility Developed International ETF | 0.73% | $162,853.15 |
| IDLV | Invesco S&P International Developed Low Volatility ETF | 0.51% | $1.99M |
| FEUZ | First Trust Eurozone AlphaDEX ETF | 0.43% | $258,904.74 |
| DEEF | Xtrackers FTSE Developed ex US Multifactor ETF | 0.35% | $183,808.58 |
| GSEU | Goldman Sachs ActiveBeta(R) Europe Equity ETF | 0.32% | $351,442.7 |
| QEFA | SPDR MSCI EAFE StrategicFactors ETF | 0.24% | $2.16M |
| EUFN | iShares MSCI Europe Financials ETF | 0.24% | $9.75M |
| GSIE | Goldman Sachs ActiveBeta(R) International Equity ETF | 0.19% | $7.87M |
| DBEZ | Xtrackers MSCI Eurozone Hedged Equity ETF | 0.10% | $78,985.77 |
| FLEU | Franklin FTSE Eurozone ETF | 0.10% | $42,774.13 |
| IEV | iShares Europe ETF | 0.06% | $1.38M |
| DBEU | Xtrackers MSCI Europe Hedged Equity ETF | 0.05% | $380,959.16 |
| IEUR | iShares Core MSCI Europe ETF | 0.05% | $3.61M |
| IXG | iShares Global Financials ETF | 0.05% | $282,203 |
| FLEE | Franklin FTSE Europe ETF | 0.05% | $60,596.69 |
| IVLU | iShares MSCI Intl Value Factor ETF | 0.05% | $1.13M |
| SPEU | SPDR(R) Portfolio Europe ETF | 0.05% | $312,998.03 |
| HFXI | NYLI FTSE International Equity Currency Neutral ETF | 0.04% | $439,809.09 |
| DBEF | Xtrackers MSCI EAFE Hedged Equity ETF | 0.04% | $3.20M |
| EFAX | SPDR MSCI EAFE Fossil Fuel Reserves Free ETF | 0.04% | $150,388.43 |
| EFA | iShares MSCI EAFE ETF | 0.04% | $23.56M |
| SPDW | SPDR Portfolio Developed World ex- US ETF | 0.04% | $9.52M |
| SCHF | Schwab International Equity ETF | 0.03% | $15.51M |
| IDEV | iShares Core MSCI International Developed Markets ETF | 0.03% | $6.03M |
| DBAW | Xtrackers MSCI All World ex US Hedged Equity ETF | 0.02% | $46,917.02 |
| ACWX | iShares MSCI ACWI ex U.S. ETF | 0.02% | $1.52M |
| GXUS | Goldman Sachs MarketBeta Total International Equity ETF | 0.02% | $119,901.91 |
| FENI | Fidelity Enhanced International ETF | 0.02% | $666,081.6 |
| PXF | Invesco RAFI Developed Markets ex-U.S. ETF | 0.02% | $390,720.34 |
| IXUS | iShares Core MSCI Total International Stock ETF | 0.02% | $7.34M |
| TOK | iShares MSCI Kokusai ETF | 0.01% | $28,256.82 |
| NZAC | SPDR MSCI ACWI Climate Paris Aligned ETF | 0.01% | $19,774.55 |
| URTH | iShares MSCI World ETF | 0.01% | $665,735.84 |
| ACWI | iShares MSCI ACWI ETF | 0.01% | $2.23M |
| TLTD | FlexShares Morningstar Developed Markets ex-US Factor Tilt Index Fund | 0.01% | $42,961.83 |
| QWLD | SPDR MSCI World StrategicFactors ETF | 0.01% | $10,438.93 |
About ETFs Holding GBLBF
This page shows all 37 ETFs holding GBLBF (GBLBF) stock. The exposure ranges from 0.01% to 3.13%.
Get ETF Data in Excel
Access real-time ETF holdings and track GBLBF exposure in Excel with MarketXLS
Try MarketXLS FreeHelp Us Improve ETF Tools
Share your feedback and get early access to new features
Quick 2-minute survey→ FREE