ETFs with IHF (IHF)
Complete list of 27 exchange-traded funds holding IHF stock
27
Total ETFs
0.17%
Average Weight
0.94%
Highest Weight
$96.47M
Total Market Value
Showing 27 of 27 ETFs
| ETF Symbol | ETF Name | IHF Weight | Market Value |
|---|---|---|---|
| INDS | Pacer Industrial Real Estate ETF | 0.94% | $1.23M |
| RFDI | First Trust RiverFront Dynamic Developed International ETF | 0.61% | $736,476.29 |
| RWX | SPDR(R) Dow Jones International Real Estate ETF | 0.48% | $1.96M |
| DFE | WisdomTree Europe SmallCap Dividend Fund | 0.44% | $762,010.47 |
| FDTS | First Trust Developed Markets ex-US Small Cap AlphaDEX Fund | 0.42% | $31,827.54 |
| GQRE | FlexShares Global Quality Real Estate Index Fund | 0.29% | $1.09M |
| IFGL | iShares International Developed Real Estate ETF | 0.28% | $254,006.76 |
| HAUZ | Xtrackers International Real Estate ETF | 0.20% | $1.79M |
| VNQI | VANGUARD GLOBAL EX-U.S. REAL ESTATE INDEX FUND | 0.19% | $7.22M |
| DLS | WisdomTree International SmallCap Dividend Fund | 0.16% | $1.55M |
| RWO | SPDR(R) Dow Jones Global Real Estate ETF | 0.14% | $1.57M |
| IEUS | iShares MSCI Europe Small-Cap ETF | 0.13% | $192,537.92 |
| REET | iShares Global REIT ETF | 0.12% | $4.60M |
| SCHC | Schwab International Small-Cap Equity ETF | 0.07% | $3.32M |
| SCZ | iShares MSCI EAFE Small-Cap ETF | 0.06% | $6.17M |
| VSS | VANGUARD FTSE ALL-WORLD EX-US SMALL-CAP INDEX FUND | 0.05% | $6.21M |
| FNDC | Schwab Fundamental International Small Equity ETF | 0.03% | $769,970.82 |
| TLTD | FlexShares Morningstar Developed Markets ex-US Factor Tilt Index Fund | 0.02% | $94,118.77 |
| IEUR | iShares Core MSCI Europe ETF | 0.01% | $1.00M |
| SPEU | SPDR(R) Portfolio Europe ETF | 0.01% | $101,027.68 |
| VGK | VANGUARD EUROPEAN STOCK INDEX FUND | 0.01% | $4.62M |
| DWM | WisdomTree International Equity Fund | 0.01% | $59,444.6 |
| IDEV | iShares Core MSCI International Developed Markets ETF | 0.01% | $1.77M |
| VEA | VANGUARD DEVELOPED MARKETS INDEX FUND | 0.01% | $18.62M |
| IXUS | iShares Core MSCI Total International Stock ETF | 0.01% | $2.64M |
| VXUS | VANGUARD TOTAL INTERNATIONAL STOCK INDEX FUND | 0.01% | $26.80M |
| VT | VANGUARD TOTAL WORLD STOCK INDEX FUND | 0.00% | $1.29M |
About ETFs Holding IHF
This page shows all 27 ETFs holding IHF (IHF) stock. The exposure ranges from 0.00% to 0.94%.
Get ETF Data in Excel
Access real-time ETF holdings and track IHF exposure in Excel with MarketXLS
Try MarketXLS FreeHelp Us Improve ETF Tools
Share your feedback and get early access to new features
Quick 2-minute survey→ FREE