Henry Hub Natural Gas Spot Price
1.6 for Apr 2024Observation date | Value |
---|---|
April 1, 2024 | 1.6 |
March 1, 2024 | 1.49 |
February 1, 2024 | 1.72 |
January 1, 2024 | 3.18 |
December 1, 2023 | 2.52 |
November 1, 2023 | 2.71 |
October 1, 2023 | 2.98 |
September 1, 2023 | 2.64 |
August 1, 2023 | 2.58 |
July 1, 2023 | 2.55 |
June 1, 2023 | 2.18 |
May 1, 2023 | 2.15 |
April 1, 2023 | 2.16 |
March 1, 2023 | 2.31 |
February 1, 2023 | 2.38 |
January 1, 2023 | 3.27 |
December 1, 2022 | 5.53 |
November 1, 2022 | 5.45 |
October 1, 2022 | 5.66 |
September 1, 2022 | 7.88 |
August 1, 2022 | 8.81 |
July 1, 2022 | 7.28 |
June 1, 2022 | 7.7 |
May 1, 2022 | 8.14 |
April 1, 2022 | 6.6 |
March 1, 2022 | 4.9 |
February 1, 2022 | 4.69 |
January 1, 2022 | 4.38 |
December 1, 2021 | 3.76 |
November 1, 2021 | 5.05 |
October 1, 2021 | 5.51 |
September 1, 2021 | 5.16 |
August 1, 2021 | 4.07 |
July 1, 2021 | 3.84 |
June 1, 2021 | 3.26 |
May 1, 2021 | 2.91 |
April 1, 2021 | 2.66 |
March 1, 2021 | 2.62 |
February 1, 2021 | 5.35 |
January 1, 2021 | 2.71 |
December 1, 2020 | 2.59 |
November 1, 2020 | 2.61 |
October 1, 2020 | 2.39 |
September 1, 2020 | 1.92 |
August 1, 2020 | 2.3 |
July 1, 2020 | 1.77 |
June 1, 2020 | 1.63 |
May 1, 2020 | 1.75 |
April 1, 2020 | 1.74 |
March 1, 2020 | 1.79 |
February 1, 2020 | 1.91 |
January 1, 2020 | 2.02 |
December 1, 2019 | 2.22 |
November 1, 2019 | 2.65 |
October 1, 2019 | 2.33 |
September 1, 2019 | 2.56 |
August 1, 2019 | 2.22 |
July 1, 2019 | 2.37 |
June 1, 2019 | 2.4 |
May 1, 2019 | 2.64 |
April 1, 2019 | 2.65 |
March 1, 2019 | 2.95 |
February 1, 2019 | 2.69 |
January 1, 2019 | 3.11 |
December 1, 2018 | 4.04 |
November 1, 2018 | 4.09 |
October 1, 2018 | 3.28 |
September 1, 2018 | 3.0 |
August 1, 2018 | 2.96 |
July 1, 2018 | 2.83 |
June 1, 2018 | 2.97 |
May 1, 2018 | 2.8 |
April 1, 2018 | 2.8 |
March 1, 2018 | 2.69 |
February 1, 2018 | 2.67 |
January 1, 2018 | 3.87 |
December 1, 2017 | 2.82 |
November 1, 2017 | 3.01 |
October 1, 2017 | 2.88 |
September 1, 2017 | 2.98 |
August 1, 2017 | 2.9 |
July 1, 2017 | 2.98 |
June 1, 2017 | 2.98 |
May 1, 2017 | 3.15 |
April 1, 2017 | 3.1 |
March 1, 2017 | 2.88 |
February 1, 2017 | 2.85 |
January 1, 2017 | 3.3 |
December 1, 2016 | 3.59 |
November 1, 2016 | 2.55 |
October 1, 2016 | 2.98 |
September 1, 2016 | 2.99 |
August 1, 2016 | 2.82 |
July 1, 2016 | 2.82 |
June 1, 2016 | 2.59 |
May 1, 2016 | 1.92 |
April 1, 2016 | 1.92 |
March 1, 2016 | 1.73 |
February 1, 2016 | 1.99 |
January 1, 2016 | 2.28 |
December 1, 2015 | 1.93 |
November 1, 2015 | 2.09 |
October 1, 2015 | 2.34 |
September 1, 2015 | 2.66 |
August 1, 2015 | 2.77 |
July 1, 2015 | 2.84 |
June 1, 2015 | 2.78 |
May 1, 2015 | 2.85 |
April 1, 2015 | 2.61 |
March 1, 2015 | 2.83 |
February 1, 2015 | 2.87 |
January 1, 2015 | 2.99 |
December 1, 2014 | 3.48 |
November 1, 2014 | 4.12 |
October 1, 2014 | 3.78 |
September 1, 2014 | 3.92 |
August 1, 2014 | 3.91 |
July 1, 2014 | 4.05 |
June 1, 2014 | 4.59 |
May 1, 2014 | 4.58 |
April 1, 2014 | 4.66 |
March 1, 2014 | 4.90 |
February 1, 2014 | 6.00 |
January 1, 2014 | 4.71 |
December 1, 2013 | 4.24 |
November 1, 2013 | 3.64 |
October 1, 2013 | 3.68 |
September 1, 2013 | 3.62 |
August 1, 2013 | 3.43 |
July 1, 2013 | 3.62 |
June 1, 2013 | 3.83 |
May 1, 2013 | 4.04 |
April 1, 2013 | 4.17 |
March 1, 2013 | 3.81 |
February 1, 2013 | 3.33 |
January 1, 2013 | 3.33 |
December 1, 2012 | 3.34 |
November 1, 2012 | 3.54 |
October 1, 2012 | 3.32 |
September 1, 2012 | 2.85 |
August 1, 2012 | 2.84 |
July 1, 2012 | 2.95 |
June 1, 2012 | 2.46 |
May 1, 2012 | 2.43 |
April 1, 2012 | 1.95 |
March 1, 2012 | 2.17 |
February 1, 2012 | 2.51 |
January 1, 2012 | 2.67 |
December 1, 2011 | 3.17 |
November 1, 2011 | 3.24 |
October 1, 2011 | 3.57 |
September 1, 2011 | 3.90 |
August 1, 2011 | 4.06 |
July 1, 2011 | 4.42 |
June 1, 2011 | 4.54 |
May 1, 2011 | 4.31 |
April 1, 2011 | 4.24 |
March 1, 2011 | 3.97 |
February 1, 2011 | 4.09 |
January 1, 2011 | 4.49 |
December 1, 2010 | 4.25 |
November 1, 2010 | 3.71 |
October 1, 2010 | 3.43 |
September 1, 2010 | 3.89 |
August 1, 2010 | 4.32 |
July 1, 2010 | 4.63 |
June 1, 2010 | 4.80 |
May 1, 2010 | 4.14 |
April 1, 2010 | 4.03 |
March 1, 2010 | 4.29 |
February 1, 2010 | 5.32 |
January 1, 2010 | 5.83 |
December 1, 2009 | 5.35 |
November 1, 2009 | 3.66 |
October 1, 2009 | 4.01 |
September 1, 2009 | 2.99 |
August 1, 2009 | 3.14 |
July 1, 2009 | 3.38 |
June 1, 2009 | 3.80 |
May 1, 2009 | 3.83 |
April 1, 2009 | 3.50 |
March 1, 2009 | 3.96 |
February 1, 2009 | 4.52 |
January 1, 2009 | 5.24 |
December 1, 2008 | 5.82 |
November 1, 2008 | 6.68 |
October 1, 2008 | 6.74 |
September 1, 2008 | 7.67 |
August 1, 2008 | 8.26 |
July 1, 2008 | 11.09 |
June 1, 2008 | 12.69 |
May 1, 2008 | 11.27 |
April 1, 2008 | 10.18 |
March 1, 2008 | 9.41 |
February 1, 2008 | 8.54 |
January 1, 2008 | 7.99 |
December 1, 2007 | 7.11 |
November 1, 2007 | 7.10 |
October 1, 2007 | 6.74 |
September 1, 2007 | 6.08 |
August 1, 2007 | 6.22 |
July 1, 2007 | 6.22 |
June 1, 2007 | 7.35 |
May 1, 2007 | 7.64 |
April 1, 2007 | 7.60 |
March 1, 2007 | 7.11 |
February 1, 2007 | 8.00 |
January 1, 2007 | 6.55 |
December 1, 2006 | 6.73 |
November 1, 2006 | 7.41 |
October 1, 2006 | 5.85 |
September 1, 2006 | 4.90 |
August 1, 2006 | 7.14 |
July 1, 2006 | 6.17 |
June 1, 2006 | 6.21 |
May 1, 2006 | 6.25 |
April 1, 2006 | 7.16 |
March 1, 2006 | 6.89 |
February 1, 2006 | 7.54 |
January 1, 2006 | 8.69 |
December 1, 2005 | 13.05 |
November 1, 2005 | 10.30 |
October 1, 2005 | 13.42 |
September 1, 2005 | 11.75 |
August 1, 2005 | 9.53 |
July 1, 2005 | 7.63 |
June 1, 2005 | 7.18 |
May 1, 2005 | 6.47 |
April 1, 2005 | 7.16 |
March 1, 2005 | 6.96 |
February 1, 2005 | 6.14 |
January 1, 2005 | 6.15 |
December 1, 2004 | 6.58 |
November 1, 2004 | 6.17 |
October 1, 2004 | 6.35 |
September 1, 2004 | 5.15 |
August 1, 2004 | 5.41 |
July 1, 2004 | 5.93 |
June 1, 2004 | 6.27 |
May 1, 2004 | 6.33 |
April 1, 2004 | 5.71 |
March 1, 2004 | 5.39 |
February 1, 2004 | 5.37 |
January 1, 2004 | 6.14 |
December 1, 2003 | 6.13 |
November 1, 2003 | 4.47 |
October 1, 2003 | 4.63 |
September 1, 2003 | 4.62 |
August 1, 2003 | 4.99 |
July 1, 2003 | 5.03 |
June 1, 2003 | 5.82 |
May 1, 2003 | 5.81 |
April 1, 2003 | 5.26 |
March 1, 2003 | 5.93 |
February 1, 2003 | 7.71 |
January 1, 2003 | 5.43 |
December 1, 2002 | 4.74 |
November 1, 2002 | 4.04 |
October 1, 2002 | 4.13 |
September 1, 2002 | 3.55 |
August 1, 2002 | 3.09 |
July 1, 2002 | 2.99 |
June 1, 2002 | 3.26 |
May 1, 2002 | 3.50 |
April 1, 2002 | 3.43 |
March 1, 2002 | 3.03 |
February 1, 2002 | 2.32 |
January 1, 2002 | 2.32 |
December 1, 2001 | 2.30 |
November 1, 2001 | 2.34 |
October 1, 2001 | 2.46 |
September 1, 2001 | 2.19 |
August 1, 2001 | 2.97 |
July 1, 2001 | 3.11 |
June 1, 2001 | 3.72 |
May 1, 2001 | 4.19 |
April 1, 2001 | 5.19 |
March 1, 2001 | 5.23 |
February 1, 2001 | 5.61 |
January 1, 2001 | 8.17 |
December 1, 2000 | 8.90 |
November 1, 2000 | 5.52 |
October 1, 2000 | 5.02 |
September 1, 2000 | 5.06 |
August 1, 2000 | 4.43 |
July 1, 2000 | 3.99 |
June 1, 2000 | 4.29 |
May 1, 2000 | 3.59 |
April 1, 2000 | 3.04 |
March 1, 2000 | 2.79 |
February 1, 2000 | 2.66 |
January 1, 2000 | 2.42 |
December 1, 1999 | 2.36 |
November 1, 1999 | 2.37 |
October 1, 1999 | 2.73 |
September 1, 1999 | 2.55 |
August 1, 1999 | 2.80 |
July 1, 1999 | 2.31 |
June 1, 1999 | 2.30 |
May 1, 1999 | 2.26 |
April 1, 1999 | 2.15 |
March 1, 1999 | 1.79 |
February 1, 1999 | 1.77 |
January 1, 1999 | 1.85 |
December 1, 1998 | 1.72 |
November 1, 1998 | 2.12 |
October 1, 1998 | 1.91 |
September 1, 1998 | 2.02 |
August 1, 1998 | 1.85 |
July 1, 1998 | 2.17 |
June 1, 1998 | 2.17 |
May 1, 1998 | 2.14 |
April 1, 1998 | 2.43 |
March 1, 1998 | 2.24 |
February 1, 1998 | 2.23 |
January 1, 1998 | 2.09 |
December 1, 1997 | 2.35 |
November 1, 1997 | 3.01 |
October 1, 1997 | 3.07 |
September 1, 1997 | 2.88 |
August 1, 1997 | 2.49 |
July 1, 1997 | 2.19 |
June 1, 1997 | 2.20 |
May 1, 1997 | 2.25 |
April 1, 1997 | 2.03 |
March 1, 1997 | 1.89 |
February 1, 1997 | 2.15 |
January 1, 1997 | 3.45 |
Basic info
Natural gas price per gallon in dollars.
RegionUnited States
FrequencyMonthly
Last updatedMay 1, 2024
Seasonal adjustmentNot Seasonally Adjusted
UnitDollars per Million BTU
Stats
Last Value | 1.6 |
Latest Period | Apr 2024 |
Last Updated | May 1 2024, 12:31 |
Frequency | Monthly |
Adjustment | Not Seasonally Adjusted |
Unit | Dollars per Million BTU |
Related Indicators
Cpi | 313.207 |
Cpi wo food energy | 317.622 |
Cpi food | 328.267 |
Cpi energy | 290.631 |
Chain price index | 123.076 |
Chain price index wo food energy | 121.909 |
Gdp price deflator | 124.203 |
Ppi final demand | 144.063 |
Ppi finished goods | 259.307 |
Ppi material | 257.925 |
Ppi crude goods | 246.694 |
Ppi final demand wo food energy | 141.824 |
Ppi finished goods wo food energy | 251.868 |
House price index | 664.58 |
House price index 20city | 325.488365228584 |
Crude oil price | 80.9 |
Gasoline price | 3.577 |