Agilysys, Inc. (AGYS) Revenue History
Agilysys, Inc. (AGYS) annual revenue history. Get revenue data in Excel with MarketXLS.
Revenue Data
| Period | Revenue (USD) |
|---|---|
| 2017-03-31 | $64.37M |
| 2018-03-31 | $127.36M |
| 2019-03-31 | $140.84M |
| 2020-03-31 | $160.76M |
| 2021-03-31 | $137.18M |
| 2022-03-31 | $162.64M |
| 2023-03-31 | $198.06M |
| 2024-03-31 | $237.46M |
| 2025-03-31 | $275.62M |
| 2026-03-31 | $319.31M |
How AGYS compares with sector peers
| Symbol | Company | Revenue (latest fiscal year) |
|---|---|---|
| UEIC | Universal Electronics Inc. | $368.29M |
| HLIT | Harmonic Inc. | $360.52M |
| DOMO | Domo Inc. | $318.86M |
| VPG | Vishay Precision Group Inc. | $307.20M |
| ATEN | A10 Networks Inc. | $290.56M |
These are five companies in the same sector as AGYS with a comparable annual revenue. Each figure above is that company's most recent completed fiscal year, read from the same annual statements as the table on its own page, so the period end dates can differ between rows.
Get Agilysys, Inc. Data in Excel
Stream real-time stock prices and financials directly into your spreadsheets with MarketXLS.
Try: =hf_Revenue("AGYS", 2024)
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Volume |
| 2 | AGYS | $113.80 | +0.37% | 0.20M |
| 3 | ||||
| 4 | ||||
| 5 |