Amtech Systems, Inc. (ASYS) Revenue Growth
Amtech Systems, Inc. (ASYS) year-over-year revenue growth rate history. Analyze revenue growth in Excel with MarketXLS.
Revenue Growth Data
| Period | YoY Revenue Growth |
|---|---|
| 2017-09-30 | 36.75% |
| 2018-09-30 | -39.18% |
| 2019-09-30 | -15.01% |
| 2020-09-30 | -23.02% |
| 2021-09-30 | 30.16% |
| 2022-09-30 | 24.76% |
| 2023-09-30 | 6.60% |
| 2024-09-30 | -10.68% |
| 2025-09-30 | -21.59% |
How ASYS compares with sector peers
| Symbol | Company | Revenue growth (latest fiscal year) |
|---|---|---|
| MCHP | Microchip Technology Incorporated | 7.08% |
| AMKR | Amkor Technology Inc. | 6.18% |
| FIS | Fidelity National Information Services Inc. | 5.43% |
| FORM | FormFactor Inc. | 2.80% |
| AEHR | Aehr Test Systems | -15.21% |
These are five companies in the same sector as ASYS with a comparable annual revenue growth. Each figure above is that company's most recent completed fiscal year, read from the same annual statements as the table on its own page, so the period end dates can differ between rows.
Get Amtech Systems, Inc. Data in Excel
Stream real-time stock prices and financials directly into your spreadsheets with MarketXLS.
Try: =hf_Revenue_Growth("ASYS", 2024)
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Volume |
| 2 | ASYS | $15.83 | +4.35% | 0.52M |
| 3 | ||||
| 4 | ||||
| 5 |