Centerspace (CSR) Revenue Growth
Centerspace (CSR) year-over-year revenue growth rate history. Analyze revenue growth in Excel with MarketXLS.
Revenue Growth Data
| Period | YoY Revenue Growth |
|---|---|
| 2017-04-30 | -14.98% |
| 2018-04-30 | 6.02% |
| 2019-12-31 | 9.43% |
| 2020-12-31 | -4.18% |
| 2021-12-31 | 13.32% |
| 2022-12-31 | 27.27% |
| 2023-12-31 | 1.79% |
| 2024-12-31 | -0.12% |
| 2025-12-31 | 4.86% |
How CSR compares with sector peers
| Symbol | Company | Revenue growth (latest fiscal year) |
|---|---|---|
| REXR | Rexford Industrial Realty, Inc. | 7.13% |
| NNN | NNN REIT Inc Com | 6.55% |
| VICI | VICI Properties Inc. | 4.08% |
| EXR | Extra Space Storage Inc | 3.70% |
| UDR | UDR Inc. | 2.42% |
These are five companies in the same sector as CSR with a comparable annual revenue growth. Each figure above is that company's most recent completed fiscal year, read from the same annual statements as the table on its own page, so the period end dates can differ between rows.
Get Centerspace Data in Excel
Stream real-time stock prices and financials directly into your spreadsheets with MarketXLS.
Try: =hf_Revenue_Growth("CSR", 2024)
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Volume |
| 2 | CSR | $53.42 | -0.89% | 0.12M |
| 3 | ||||
| 4 | ||||
| 5 |