Data I/O Corporation (DAIO) Revenue History
Data I/O Corporation (DAIO) annual and quarterly revenue history with charts. Get revenue data in Excel with MarketXLS.
Revenue Data
| Period | TotalRevenue |
|---|---|
| 2015-12-31 | $22.02M |
| 2016-12-31 | $23.41M |
| 2017-12-31 | $34.05M |
| 2018-12-31 | $29.22M |
| 2019-12-31 | $21.57M |
| 2020-12-31 | $20.33M |
| 2021-12-31 | $25.84M |
| 2022-12-31 | $24.22M |
| 2023-12-31 | $28.06M |
| 2024-12-31 | $21.77M |
Get Data I/O Corporation Data in Excel
Stream real-time stock prices and financials directly into your spreadsheets with MarketXLS.
Try: =hf_Revenue("DAIO", 2024)
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Volume |
| 2 | DAIO | $2.22 | +0.00% | 0.03M |
| 3 | ||||
| 4 | ||||
| 5 |