Extra Space Storage Inc (EXR) Profit Margin
Extra Space Storage Inc (EXR) gross and net profit margin history with trends. Analyze profit margins in Excel with MarketXLS.
Profit Margin Data
| Period | Net Profit Margin |
|---|---|
| 2015-12-31 | 26.68% |
| 2016-12-31 | 36.91% |
| 2017-12-31 | 43.35% |
| 2018-12-31 | 34.71% |
| 2019-12-31 | 32.10% |
| 2020-12-31 | 35.52% |
| 2021-12-31 | 1249.02% |
| 2022-12-31 | 1025.80% |
| 2023-12-31 | 787.56% |
| 2024-12-31 | 707.20% |
Get Extra Space Storage Inc Data in Excel
Stream real-time stock prices and financials directly into your spreadsheets with MarketXLS.
Try: =hf_Profit_Margin("EXR", 2024)
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Volume |
| 2 | EXR | $137.38 | +3.34% | 0.99M |
| 3 | ||||
| 4 | ||||
| 5 |