Fair Isaac Corporation (FICO) Earnings Per Share (EPS)
Fair Isaac Corporation (FICO) earnings per share history, EPS estimates, and growth trends. Track EPS in Excel with MarketXLS.
EPS (Earnings Per Share) Data
| Period | Diluted EPS (USD) |
|---|---|
| 2016-09-30 | $3.52 |
| 2017-09-30 | $4.16 |
| 2018-09-30 | $4.79 |
| 2019-09-30 | $6.63 |
| 2020-09-30 | $8.13 |
| 2021-09-30 | $13.65 |
| 2022-09-30 | $14.34 |
| 2023-09-30 | $17.18 |
| 2024-09-30 | $20.78 |
| 2025-09-30 | $26.90 |
How FICO compares with sector peers
| Symbol | Company | Diluted EPS (latest fiscal year) |
|---|---|---|
| MSFT | Microsoft Corporation | $17.95 |
| ADBE | Adobe Inc. | $16.70 |
| FSLR | First Solar Inc. | $14.21 |
| MPWR | Monolithic Power Systems Inc. | $12.86 |
| MSI | Motorola Solutions Inc. | $12.75 |
These are five companies in the same sector as FICO with a comparable annual diluted earnings per share. Each figure above is that company's most recent completed fiscal year, read from the same annual statements as the table on its own page, so the period end dates can differ between rows.
Get Fair Isaac Corporation Data in Excel
Stream real-time stock prices and financials directly into your spreadsheets with MarketXLS.
Try: =EarningsPerShare("FICO")
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Volume |
| 2 | FICO | $1038.23 | -1.10% | 0.34M |
| 3 | ||||
| 4 | ||||
| 5 |