HIVE Digital Technologies Ltd. (HIVE) Revenue Growth
HIVE Digital Technologies Ltd. (HIVE) year-over-year revenue growth rate history. Analyze revenue growth in Excel with MarketXLS.
Revenue Growth Data
| Period | YoY Revenue Growth |
|---|---|
| 2018-03-31 | N/A |
| 2019-03-31 | 108.52% |
| 2020-03-31 | 79.77% |
| 2021-03-31 | 200.43% |
| 2022-03-31 | 139.05% |
| 2023-03-31 | -49.76% |
| 2024-03-31 | 7.90% |
| 2025-03-31 | 0.71% |
| 2026-03-31 | 158.32% |
Get HIVE Digital Technologies Ltd. Data in Excel
Stream real-time stock prices and financials directly into your spreadsheets with MarketXLS.
Try: =hf_Revenue_Growth("HIVE", 2024)
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Volume |
| 2 | HIVE | $2.78 | +0.18% | 12.33M |
| 3 | ||||
| 4 | ||||
| 5 |