KKR & Co. Inc. (KKR) Revenue Growth
KKR & Co. Inc. (KKR) year-over-year revenue growth rate history. Analyze revenue growth in Excel with MarketXLS.
Revenue Growth Data
| Period | YoY Revenue Growth |
|---|---|
| 2017-12-31 | 5309.98% |
| 2018-12-31 | -32.65% |
| 2019-12-31 | 76.18% |
| 2020-12-31 | 0.24% |
| 2021-12-31 | -47.39% |
| 2022-12-31 | -46.88% |
| 2023-12-31 | 67.08% |
| 2024-12-31 | 299.80% |
| 2025-12-31 | -56.99% |
How KKR compares with sector peers
| Symbol | Company | Revenue growth (latest fiscal year) |
|---|---|---|
| PEBO | Peoples Bancorp Inc. | 4.99% |
| MKL | Markel Group Inc. | 4.72% |
| BEN | Franklin Resources Inc. | 3.45% |
| IBCP | Independent Bank Corporation | -1.92% |
| RVSB | Riverview Bancorp Inc | -14.85% |
These are five companies in the same sector as KKR with a comparable annual revenue growth. Each figure above is that company's most recent completed fiscal year, read from the same annual statements as the table on its own page, so the period end dates can differ between rows.
Get KKR & Co. Inc. Data in Excel
Stream real-time stock prices and financials directly into your spreadsheets with MarketXLS.
Try: =hf_Revenue_Growth("KKR", 2024)
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Volume |
| 2 | KKR | $107.73 | -1.85% | 3.72M |
| 3 | ||||
| 4 | ||||
| 5 |