Littelfuse, Inc. (LFUS) Earnings Per Share (EPS)
Littelfuse, Inc. (LFUS) diluted earnings per share by fiscal period. Track EPS in Excel with MarketXLS.
EPS (Earnings Per Share) Data
| Period | Diluted EPS (USD) |
|---|---|
| 2016-12-31 | $4.63 |
| 2017-12-31 | $5.27 |
| 2018-12-31 | $6.62 |
| 2019-12-31 | $5.66 |
| 2020-12-31 | $5.33 |
| 2021-12-31 | $11.54 |
| 2022-12-31 | $15.09 |
| 2023-12-31 | $10.44 |
| 2024-12-31 | $4.04 |
| 2025-12-31 | -$2.89 |
How LFUS compares with sector peers
| Symbol | Company | Diluted EPS (latest fiscal year) |
|---|---|---|
| AVGO | Broadcom Inc. | $4.77 |
| ADI | Analog Devices Inc. | $4.56 |
| SANM | Sanmina Corporation | $4.46 |
| TER | Teradyne Inc. | $3.47 |
| ESTC | Elastic N.V. | $3.43 |
These are five companies in the same sector as LFUS with a comparable annual diluted earnings per share. Each figure above is that company's most recent completed fiscal year, read from the same annual statements as the table on its own page, so the period end dates can differ between rows.
Get Littelfuse, Inc. Data in Excel
Stream real-time stock prices and financials directly into your spreadsheets with MarketXLS.
Try: =EarningsPerShare("LFUS")
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Volume |
| 2 | LFUS | $457.57 | +0.00% | 0.17M |
| 3 | ||||
| 4 | ||||
| 5 |