Landstar System, Inc. (LSTR) Revenue Growth
Landstar System, Inc. (LSTR) year-over-year revenue growth rate history. Analyze revenue growth in Excel with MarketXLS.
Revenue Growth Data
| Period | YoY Revenue Growth |
|---|---|
| 2017-12-31 | 15.11% |
| 2018-12-31 | 26.57% |
| 2019-12-31 | -11.50% |
| 2020-12-31 | 1.19% |
| 2021-12-31 | 58.18% |
| 2022-12-31 | 13.75% |
| 2023-12-31 | -28.69% |
| 2024-12-31 | -9.13% |
| 2025-12-31 | -1.57% |
How LSTR compares with sector peers
| Symbol | Company | Revenue growth (latest fiscal year) |
|---|---|---|
| SAIA | Saia Inc. | 0.79% |
| NSC | Norfolk Southern Corporation | 0.47% |
| ACM | AECOM | 0.21% |
| EBF | Ennis Inc. | -0.56% |
| III | Information Services Group Inc. | -1.16% |
These are five companies in the same sector as LSTR with a comparable annual revenue growth. Each figure above is that company's most recent completed fiscal year, read from the same annual statements as the table on its own page, so the period end dates can differ between rows.
Get Landstar System, Inc. Data in Excel
Stream real-time stock prices and financials directly into your spreadsheets with MarketXLS.
Try: =hf_Revenue_Growth("LSTR", 2024)
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Volume |
| 2 | LSTR | $180.03 | -0.97% | 0.30M |
| 3 | ||||
| 4 | ||||
| 5 |