Monolithic Power Systems Inc. (MPWR) Revenue History
Monolithic Power Systems Inc. (MPWR) annual and quarterly revenue history with charts. Get revenue data in Excel with MarketXLS.
Revenue Data
| Period | TotalRevenue |
|---|---|
| 2015-12-31 | $333.07M |
| 2016-12-31 | $388.67M |
| 2017-12-31 | $470.93M |
| 2018-12-31 | $582.38M |
| 2019-12-31 | $627.92M |
| 2020-12-31 | $844.45M |
| 2021-12-31 | $1.21B |
| 2022-12-31 | $1.79B |
| 2023-12-31 | $1.82B |
| 2024-12-31 | $2.21B |
Get Monolithic Power Systems Inc. Data in Excel
Stream real-time stock prices and financials directly into your spreadsheets with MarketXLS.
Try: =hf_Revenue("MPWR", 2024)
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Volume |
| 2 | MPWR | $1312.94 | +0.00% | 1.01M |
| 3 | ||||
| 4 | ||||
| 5 |