PaySign, Inc. (PAYS) Revenue History
PaySign, Inc. (PAYS) annual revenue history. Get revenue data in Excel with MarketXLS.
Revenue Data
| Period | Revenue (USD) |
|---|---|
| 2016-12-31 | $10.42M |
| 2017-12-31 | $15.23M |
| 2018-12-31 | $23.42M |
| 2019-12-31 | $34.67M |
| 2020-12-31 | $24.12M |
| 2021-12-31 | $29.46M |
| 2022-12-31 | $38.03M |
| 2023-12-31 | $47.27M |
| 2024-12-31 | $58.38M |
| 2025-12-31 | $82.03M |
How PAYS compares with sector peers
| Symbol | Company | Revenue (latest fiscal year) |
|---|---|---|
| ERII | Energy Recovery Inc. | $134.99M |
| BLNK | Blink Charging Co. | $103.52M |
| BGSF | BGSF Inc. | $93.31M |
| PESI | Perma-Fix Environmental Services Inc. | $61.67M |
| FTEK | Fuel Tech Inc. | $26.68M |
These are five companies in the same sector as PAYS with a comparable annual revenue. Each figure above is that company's most recent completed fiscal year, read from the same annual statements as the table on its own page, so the period end dates can differ between rows.
Get PaySign, Inc. Data in Excel
Stream real-time stock prices and financials directly into your spreadsheets with MarketXLS.
Try: =hf_Revenue("PAYS", 2024)
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Volume |
| 2 | PAYS | $14.09 | +1.95% | 0.98M |
| 3 | ||||
| 4 | ||||
| 5 |