Pacific Gas & Electric Co. (PCG) Revenue History
Pacific Gas & Electric Co. (PCG) annual and quarterly revenue history with charts. Get revenue data in Excel with MarketXLS.
Revenue Data
| Period | Revenue (USD) |
|---|---|
| 2016-12-31 | $17.67B |
| 2017-12-31 | $17.14B |
| 2018-12-31 | $16.76B |
| 2019-12-31 | $17.13B |
| 2020-12-31 | $18.47B |
| 2021-12-31 | $20.64B |
| 2022-12-31 | $21.68B |
| 2023-12-31 | $24.43B |
| 2024-12-31 | $24.42B |
| 2025-12-31 | $24.93B |
How PCG compares with sector peers
| Symbol | Company | Revenue (latest fiscal year) |
|---|---|---|
| SO | Southern Company (The) | $29.55B |
| NEE | NextEra Energy Inc. | $27.41B |
| CEG | Constellation Energy Corporation | $25.53B |
| EXC | Exelon Corporation | $24.26B |
| AEP | American Electric Power Company Inc. | $21.88B |
These are five companies in the same sector as PCG with a comparable annual revenue. Each figure above is that company's most recent completed fiscal year, read from the same annual statements as the table on its own page, so the period end dates can differ between rows.
Get Pacific Gas & Electric Co. Data in Excel
Stream real-time stock prices and financials directly into your spreadsheets with MarketXLS.
Try: =hf_Revenue("PCG", 2024)
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Volume |
| 2 | PCG | $17.34 | +0.20% | 10.46M |
| 3 | ||||
| 4 | ||||
| 5 |