Pinnacle West Capital Corporation (PNW) Earnings Per Share (EPS)
Pinnacle West Capital Corporation (PNW) earnings per share history, EPS estimates, and growth trends. Track EPS in Excel with MarketXLS.
EPS (Earnings Per Share) Data
| Period | Diluted EPS (USD) |
|---|---|
| 2016-12-31 | $3.97 |
| 2017-12-31 | $4.37 |
| 2018-12-31 | $4.56 |
| 2019-12-31 | $4.79 |
| 2020-12-31 | $4.89 |
| 2021-12-31 | $5.48 |
| 2022-12-31 | $4.27 |
| 2023-12-31 | $4.42 |
| 2024-12-31 | $5.35 |
| 2025-12-31 | $5.15 |
How PNW compares with sector peers
| Symbol | Company | Diluted EPS (latest fiscal year) |
|---|---|---|
| AWK | American Water Works Company Inc. | $5.69 |
| NRG | NRG Energy Inc. | $4.01 |
| ETR | Entergy Corporation | $3.91 |
| EVRG | Evergy Inc. | $3.66 |
| NEE | NextEra Energy Inc. | $3.30 |
These are five companies in the same sector as PNW with a comparable annual diluted earnings per share. Each figure above is that company's most recent completed fiscal year, read from the same annual statements as the table on its own page, so the period end dates can differ between rows.
Get Pinnacle West Capital Corporation Data in Excel
Stream real-time stock prices and financials directly into your spreadsheets with MarketXLS.
Try: =EarningsPerShare("PNW")
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Volume |
| 2 | PNW | $99.83 | +0.60% | 0.02M |
| 3 | ||||
| 4 | ||||
| 5 |