ProAssurance Corporation (PRA) Revenue Growth
ProAssurance Corporation (PRA) year-over-year revenue growth rate history. Analyze revenue growth in Excel with MarketXLS.
Revenue Growth Data
| Period | YoY Revenue Growth |
|---|---|
| 2016-12-31 | -5.03% |
| 2017-12-31 | 0.72% |
| 2018-12-31 | 10.88% |
| 2019-12-31 | 22.10% |
| 2020-12-31 | -12.49% |
| 2021-12-31 | 28.51% |
| 2022-12-31 | -2.01% |
| 2023-12-31 | 3.21% |
| 2024-12-31 | 1.16% |
Get ProAssurance Corporation Data in Excel
Stream real-time stock prices and financials directly into your spreadsheets with MarketXLS.
Try: =hf_Revenue_Growth("PRA", 2024)
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Volume |
| 2 | PRA | $24.30 | +0.43% | 0.61M |
| 3 | ||||
| 4 | ||||
| 5 |