ProPetro Holding Corp. (PUMP) Return on Equity (ROE)
ProPetro Holding Corp. (PUMP) return on equity (ROE) and return on assets (ROA) history. Calculate ROE/ROA in Excel with MarketXLS.
ROE & ROA Data
| Period | ROE |
|---|---|
| 2017-12-31 | 3.05% |
| 2018-12-31 | 21.80% |
| 2019-12-31 | 16.82% |
| 2020-12-31 | -12.29% |
| 2021-12-31 | -6.56% |
| 2022-12-31 | 0.21% |
| 2023-12-31 | 8.58% |
| 2024-12-31 | -16.89% |
Get ProPetro Holding Corp. Data in Excel
Stream real-time stock prices and financials directly into your spreadsheets with MarketXLS.
Try: =hf_Return_on_Average_Equity("PUMP", 2024)
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Volume |
| 2 | PUMP | $13.81 | -3.02% | 2.08M |
| 3 | ||||
| 4 | ||||
| 5 |