Summit Midstream Corporation (SMC) Revenue History
Summit Midstream Corporation (SMC) annual and quarterly revenue history with charts. Get revenue data in Excel with MarketXLS.
Revenue Data
| Period | TotalRevenue |
|---|---|
| 2015-12-31 | $400.56M |
| 2016-12-31 | $402.36M |
| 2017-12-31 | $488.74M |
| 2018-12-31 | $506.65M |
| 2019-12-31 | $443.53M |
| 2020-12-31 | $383.47M |
| 2021-12-31 | $400.62M |
| 2022-12-31 | $369.59M |
| 2023-12-31 | $458.90M |
| 2024-12-31 | $429.62M |
Get Summit Midstream Corporation Data in Excel
Stream real-time stock prices and financials directly into your spreadsheets with MarketXLS.
Try: =hf_Revenue("SMC", 2024)
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Volume |
| 2 | SMC | $28.94 | -1.23% | 0.02M |
| 3 | ||||
| 4 | ||||
| 5 |