UP Fintech Holding Limited (TIGR) Return on Equity (ROE)
UP Fintech Holding Limited (TIGR) return on equity (ROE) and return on assets (ROA) history. Calculate ROE/ROA in Excel with MarketXLS.
ROE & ROA Data
| Period | ROE |
|---|---|
| 2019-12-31 | -3.11% |
| 2020-12-31 | 5.49% |
| 2021-12-31 | 3.29% |
| 2022-12-31 | -0.49% |
| 2023-12-31 | 6.62% |
| 2024-12-31 | 9.27% |
Get UP Fintech Holding Limited Data in Excel
Stream real-time stock prices and financials directly into your spreadsheets with MarketXLS.
Try: =hf_Return_on_Average_Equity("TIGR", 2024)
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Volume |
| 2 | TIGR | $6.73 | +0.00% | 3.74M |
| 3 | ||||
| 4 | ||||
| 5 |