ETFs with ADH (ADH)
Complete list of 10 exchange-traded funds holding ADH stock
10
Total ETFs
0.05%
Average Weight
0.26%
Highest Weight
$2.93M
Total Market Value
Showing 10 of 10 ETFs
| ETF Symbol | ETF Name | ADH Weight | Market Value |
|---|---|---|---|
| FEMS | First Trust Emerging Markets Small Cap AlphaDEX Fund | 0.26% | $643,471.81 |
| EWX | SPDR(R) S&P(R) EMERGING MARKETS SMALL CAP ETF | 0.11% | $747,438.11 |
| ISCF | iShares International Small-Cap Equity Factor ETF | 0.06% | $236,227.9 |
| DLS | WisdomTree International SmallCap Dividend Fund | 0.05% | $453,450.92 |
| XCNY | SPDR S&P Emerging Markets ex-China ETF | 0.02% | $1,003.13 |
| GWX | SPDR(R) S&P(R) International Small Cap ETF | 0.02% | $112,852.18 |
| DTH | WisdomTree International High Dividend Fund | 0.02% | $68,080.03 |
| TLTE | FlexShares Morningstar Emerging Markets Factor Tilt Index Fund | 0.01% | $30,869.26 |
| AVDE | Avantis International Equity ETF | 0.00% | $335,797.46 |
| AVDV | Avantis International Small Cap Value ETF | 0.00% | $302,235.75 |
About ETFs Holding ADH
This page shows all 10 ETFs holding ADH (ADH) stock. The exposure ranges from 0.00% to 0.26%.
Get ETF Data in Excel
Access real-time ETF holdings and track ADH exposure in Excel with MarketXLS
Try MarketXLS FreeHelp Us Improve ETF Tools
Share your feedback and get early access to new features
Quick 2-minute survey→ FREE