FLBL ETF largest holding is INFXX at 9.36% as of Jun 30, 2026
Franklin Senior Loan ETF
INFXX is FLBL's largest holding at 9.36% of the fund as of Jun 30, 2026. FLBL is Franklin Senior Loan ETF.
| # | Ticker | Name | Weight | Cumulative | Shares | Mkt value | Sector | Industry |
|---|---|---|---|---|---|---|---|---|
| 1 | I | Institutional Fiduciary Trust - Money Market PortfolioFinancials · Capital Markets | 9.36% | 9.4% | 79,216,297 | $79.22M | Financials | Capital Markets |
| 2 | Debt | Orange | 1.32% | 10.7% | 12,346,852 | $11.17M | - | - |
| Sector and industry · Pro | ||||||||
| 3 | S | Sumitomo Mitsui Banking Corporation -London Branch 2026-07-13 | 1.23% | 11.9% | 10,636,648 | $10.44M | ||
| 4 | — | Nu Us 08/07/26 C15.5 | 1.21% | 13.1% | 11,291,730 | $10.21M | ||
| 5 | — | J.P. Morgan Securities Llc Tri Party 2026-04-01 | 1.21% | 14.3% | 11,538,505 | $10.27M | ||
| 6 | Debt | Huntsman International Llc | 1.17% | 15.5% | 9,997,336 | $9.88M | ||
| 7 | Debt | Empire State Development Corp | 1.14% | 16.6% | 9,740,828 | $9.64M | ||
| 8 | — | Receive Beijing Kingso-A Pay Overnight Rate -4 | 1.13% | 17.8% | 10,500,000 | $9.58M | ||
| 9 | — | Water & Sewer System 2nd Resolution RB Fiscal 2014 Series AA4 2.500000% | 1.09% | 18.9% | 9,204,603 | $9.18M | ||
| 10 | — | Hub Internationa 06/20/30 | 1.08% | 19.9% | 9,107,665 | $9.11M | ||
| 11 | — | Lbm Acquisitio 06/04/31 | 1.08% | 21.0% | 10,008,087 | $9.15M | ||
| 12 | Debt | Nrttrn | 0.99% | 22.0% | 8,776,084 | $8.38M | ||
| 13 | Debt | Wells Fargo & Company Mtn Regs | 0.95% | 23.0% | 8,341,877 | $8.03M | ||
| 14 | — | Offerup Inc Cvt Ser C Pp | 0.94% | 23.9% | 7,998,944 | $7.92M | ||
| 15 | — | Rfr USD Sofr/3.75000 12/17/25-30Y Lch | 0.92% | 24.8% | 7,787,085 | $7.80M | ||
| 16 | — | Jane Street Grou 12/15/31 | 0.91% | 25.7% | 7,727,403 | $7.67M | ||
| 17 | T | Thermo Fisher Scientific Finance I Bv | 0.89% | 26.6% | 7,953,030 | $7.51M | ||
| 18 | Debt | Acrisure 11/06/ | 0.83% | 27.4% | 7,757,526 | $7.05M | ||
| 19 | — | Great Outdoors Grou 01/16/32 Term Loan | 0.80% | 28.2% | 6,712,510 | $6.73M | ||
| 20 | — | Broadstreet Part 06/13/31 | 0.78% | 29.0% | 6,838,161 | $6.61M | ||
| 21 | — | Clydesdale Acqui 04/01/32 | 0.78% | 29.8% | 6,872,849 | $6.60M | ||
| 22 | — | Us 5Yr Note (Cbt) Jun26 | 0.78% | 30.6% | 7,517,347 | $6.61M | ||
| 23 | — | Sold Eur/Bought Usd | 0.77% | 31.4% | 6,537,450 | $6.54M | ||
| 24 | Debt | Treasury Repurchase Agreement 2026-02-02 | 0.74% | 32.1% | 6,276,986 | $6.24M | ||
| 25 | — | Swp: Ois 3.416000 13-Mar-2029 Sof_R 03/13/2029 | 0.74% | 32.8% | 6,268,500 | $6.27M | ||
| 26 | — | Mavis Tire Expre 05/04/28 | 0.74% | 33.6% | 6,229,115 | $6.23M | ||
| 27 | Debt | Fs Kkr Capital Corp | 0.73% | 34.3% | 6,343,296 | $6.14M | ||
| 28 | — | Landesbank Hessen-Thueringen Girozentrale 0.5 2037-01-19 | 0.73% | 35.0% | 6,300,000 | $6.17M | ||
| 29 | F | Franklin Institutional U.S.Government Money Market Fund | 0.73% | 35.8% | 255,966 | $6.21M | ||
| 30 | Debt | Ohio Turnpike & Infrastructure Commission | 0.72% | 36.5% | 6,079,244 | $6.08M | ||
| 31 | Debt | Nlg Global Funding | 0.71% | 37.2% | 11,606,137 | $5.99M | ||
| 32 | Debt | Celebration Pointe Community Development District Special Assessment Revenue Bonds | 0.71% | 37.9% | 6,016,171 | $6.02M | ||
| 33 | Debt | Flutter Financing B.V | 0.70% | 38.6% | 6,079,470 | $5.92M | ||
| 34 | — | Call Lineage, Inc 07/17/2026 C45 | 0.69% | 39.3% | 5,834,974 | $5.84M | ||
| 35 | — | Currency Contract - USD | 0.67% | 40.0% | 5,752,200 | $5.68M | ||
| 36 | — | Board Of Trade Of The City Of Chicago, Inc. | 0.67% | 40.6% | 5,625,620 | $5.63M | ||
| 37 | — | Caesar 01/23/30 | 0.67% | 41.3% | 5,888,930 | $5.70M | ||
| 38 | Debt | Ishares Iboxx $ High Yield Corporate Bond Fund | 0.66% | 42.0% | 70,000 | $5.60M | ||
| 39 | — | Apex Group Treas 02/27/32 | 0.66% | 42.6% | 5,861,940 | $5.56M | ||
| 40 | — | California Edl Facs Auth Rev 5% | 0.65% | 43.3% | 5,462,270 | $5.47M | ||
| 41 | — | Phoenix Guaranto 02/21/31 | 0.64% | 43.9% | 5,429,561 | $5.43M | ||
| 42 | Debt | Whatabrand 08/ | 0.64% | 44.6% | 5,436,557 | $5.43M | ||
| 43 | J | Janus Detr Henderson Aaa Clo ETF | 0.63% | 45.2% | 105,000 | $5.32M | ||
| 44 | Debt | Chicago O'Hare International Airport | 0.63% | 45.8% | 5,334,538 | $5.34M | ||
| 45 | — | Sold ILS Bought USD 20260610 | 0.63% | 46.5% | 5,291,295 | $5.31M | ||
| 46 | — | Americold Realty Oper Pa Company Guar 09/34 5.409 | 0.61% | 47.1% | 5,196,478 | $5.14M | ||
| 47 | — | Irsimm | 0.61% | 47.7% | 5,156,872 | $5.17M | ||
| 48 | Debt | White Cap Buye | 0.60% | 48.3% | 5,091,223 | $5.09M | ||
| 49 | — | Florida Food Products Llc | 0.59% | 48.9% | 4,988,072 | $5.01M | ||
| 50 | — | Bought THB Sold USD 20260402 | 0.59% | 49.5% | 4,998,237 | $5.00M | ||
| More holdings · Pro | ||||||||
FLBL ETF All Holdings
FLBL holdings total 285 positions. The top 10 holdings account for 19.9% of the fund, led by Institutional Fiduciary Trust - Money Market Portfolio at 9.4%, Orange 4.75% 1/13/2033 at 1.3%, Sumitomo Mitsui Banking Corporation -London Branch 2026-07-13 at 1.2%.
FLBL portfolio concentration is well-diversified, with the top 10 representing 19.9% of total assets. The largest sector exposure is Financials at 11.5%.
FLBL sectors provide a detailed breakdown. FLBL overlap shows how holdings compare to other funds in your portfolio.
FLBL ETF Holdings
281 of 285 holdings
- 1
Institutional Fiduciary Trust - Money Market Portfolio
INFXXFinancials9.36% - 2
Orange 4.75% 1/13/2033
Other1.32% - 3
Sumitomo Mitsui Banking Corporation -London Branch 2026-07-13
Other1.23% - 4
Nu Us 08/07/26 C15.5
Other1.21% - 5
J.P. Morgan Securities Llc Tri Party 2026-04-01
Other1.21% - 6
Huntsman International Llc 4.500 05/01/2029 4.5 2029-05-01
Other1.17% - 7
Empire State Development Corp 3 03/15/2048
Other1.14% - 8
Receive Beijing Kingso-A Pay Overnight Rate -4
Other1.13% - 9
Water & Sewer System 2nd Resolution RB Fiscal 2014 Series AA4 2.500000%
Other1.09% - 10
Hub Internationa 06/20/30
Other1.08% - 11
Lbm Acquisitio 06/04/31
Other1.08% - 12
Nrttrn 0.000 01/01/36
Other0.99% - 13
Wells Fargo & Company Mtn Regs 3.9 07/22/2032
Other0.95% - 14
Offerup Inc Cvt Ser C Pp
Other0.94% - 15
Rfr USD Sofr/3.75000 12/17/25-30Y Lch
Other0.92% - 16
Jane Street Grou 12/15/31
Other0.91% - 17
Thermo Fisher Scientific Finance I Bv
Other0.89% - 18
Acrisure 11/06/3 11/06/30
Other0.83% - 19
Great Outdoors Grou 01/16/32 Term Loan
Other0.80% - 20
Broadstreet Part 06/13/31
Other0.78% - 21
Clydesdale Acqui 04/01/32
Other0.78% - 22
Us 5Yr Note (Cbt) Jun26
Other0.78% - 23
Sold Eur/Bought Usd
Other0.77% - 24
Treasury Repurchase Agreement 2026-02-02
Other0.74% - 25
Swp: Ois 3.416000 13-Mar-2029 Sof_R 03/13/2029
Other0.74% - 26
Mavis Tire Expre 05/04/28
Other0.74% - 27
Fs Kkr Capital Corp 7.875 01/15/2029
Other0.73% - 28
Landesbank Hessen-Thueringen Girozentrale 0.5 2037-01-19
Other0.73% - 29
Franklin Institutional U.S.Government Money Market Fund
FLHYUnknown0.73% - 30
Ohio Turnpike & Infrastructure Commission 4 02/15/2046
Other0.72% - 31
Nlg Global Funding 4.35 09/15/2030 4.35 2030-09-15
Other0.71% - 32
Celebration Pointe Community Development District Special Assessment Revenue Bonds 5 05/01/2048
Other0.71% - 33
Flutter Financing B.V. 0 05/24/2032
Other0.70% - 34
Call Lineage, Inc 07/17/2026 C45
Other0.69% - 35
Currency Contract - USD
Other0.67% - 36
Board Of Trade Of The City Of Chicago, Inc.
Other0.67% - 37
Caesar 01/23/30
Other0.67% - 38
Ishares Iboxx $ High Yield Corporate Bond Fund
HYGFinancials0.66% - 39
Apex Group Treas 02/27/32
Other0.66% - 40
California Edl Facs Auth Rev 5%
Other0.65% - 41
Phoenix Guaranto 02/21/31
Other0.64% - 42
Whatabrand 08/03 08/03/28
Other0.64% - 43
Janus Detr Henderson Aaa Clo ETF
JAAAUnknown0.63% - 44
Chicago O'Hare International Airport 5 01/01/2048
Other0.63% - 45
Sold ILS Bought USD 20260610
Other0.63% - 46
Americold Realty Oper Pa Company Guar 09/34 5.409
Other0.61% - 47
Irsimm
Other0.61% - 48
White Cap Buye 1 10/19/29
Other0.60% - 49
Florida Food Products Llc
Other0.59% - 50
Bought THB Sold USD 20260402
Other0.59% - 51
Sold INR Bought USD 20260407
Other0.58% - 52
Freddie Mac Gold Pool 5 10/01/2035
Other0.58% - 53
Freedom Financial Asset Management LLC, APP-14041540.FP.FTS.B
Other0.58% - 54
Forward Foreign Currency Contract
Other0.58% - 55
Euro
Other0.58% - 56
Quikrete Holding 04/14/31
Other0.57% - 57
District Of Columbia Income Tax Revenue 5 05/01/2038
Other0.57% - 58
National Bank Financial Inc 2026-04-01
Other0.57% - 59
Fortress Inter 06/27/31
Other0.56% - 60
Admi 12/23/27 T 12/23/27
Other0.55% - 61
Trs Dbmfnc 0.10% 051427 Bullet
Other0.55% - 62
Poland (Republic Of) 5.00% 10/25/2035
Other0.54% - 63
Novartis Capital Corp 4.9 03/18/2036
Other0.54% - 64
Project Boost Pu 07/16/31
Other0.54% - 65
Invesco Senior Loan ETF
BKLNUnknown0.53% - 66
Aqgen Island Hol 08/02/28
Other0.53% - 67
Dexko Glob Inc 10/04/31
Other0.53% - 68
Bcpe Empire Hold 12/11/30
Other0.52% - 69
US Dollar
Other0.52% - 70
Genesys Cloud Se 01/30/32
Other0.51% - 71
Neon Maple Purch 11/17/31
Other0.49% - 72
RFR USD SOFR/4.43500 11/01/23-10Y LCH
Other0.48% - 73
Clover Holdings 12/09/31
Other0.47% - 74
Sold SGD Bought USD 20260504
Other0.47% - 75
Abg Intermediate 12/21/28
Other0.47% - 76
Wstn Trust 10.174% 07/05/2037
Other0.46% - 77
Whitewater Matterhorn Ho 5.4134 06/16/2032
Other0.45% - 78
Sold Brl Bought USD 20260402
Other0.45% - 79
Cash
Other0.45% - 80
Forward Foreign Currency Contract
Other0.44% - 81
Forward Foreign Currency Contract
Other0.44% - 82
Fx Forward Contract: USD/Thb Settle 2026-03-18
Other0.44% - 83
Sealed Air 04/09/33
Other0.42% - 84
Quikrete Holdings Inc 8.07% 02/10/2032
Other0.42% - 85
Sovos Complianc 08/13/29
Other0.41% - 86
Star Parent 09/2 09/27/30
Other0.41% - 87
Clear Channel Outdoor Holdings Inc Corp. Note 2030-04-01
CCO 7.875 04/01/30 1Communication Services0.40% - 88
Cash & Other
Other0.40% - 89
Merrill Lynch, Pierce, Fenner & Smith Incorporated Tri Party 2026-04-01
Other0.40% - 90
Mexico La Sp Gst
Other0.39% - 91
Ocp Sa Regs 6.75% May 02, 2034 6.75%
Other0.39% - 92
Alliant Hold / 6.75% 04/15/28
ALIANT 6.75 04/15/28Financials0.39% - 93
Forward Foreign Currency Contract
Other0.39% - 94
Sold SEK Bought USD 20260402
Other0.38% - 95
Sold ZAR Bought USD 20251120
Other0.37% - 96
Places For People Treasury Plc Mtn Regs 6.25% Dec 06, 2041
Other0.37% - 97
31750Sp09 Pimco Cdsopt Put USD 94.37500000 202
Other0.36% - 98
Hudson Riv Tradi 03/18/30
Other0.36% - 99
Morgan Stanley 5.61 07/17/2037
Other0.36% - 100
Orange 3.875% 9/11/2035
Other0.36% - 101
Cpi Holdco 05/17/31
Other0.35% - 102
Purchased Pen / Sold USD
Other0.35% - 103
Purchased KRW / Sold USD
Other0.35% - 104
Rocket Softwar 1 11/28/28
Other0.35% - 105
Dynasty Acquisit 10/31/31
Other0.34% - 106
Osmosis Buye 07/30/28
Other0.34% - 107
Fannie Mae Pool Bq8497 2.00% 12/1/2050
Other0.34% - 108
Transdig 01/19/3 01/19/32
Other0.34% - 109
OIS
Other0.34% - 110
Bought USD / Sold EUR 11/2025% 09/05/4065
Other0.33% - 111
Pacific Gas And Electric Company 3.5% 01-Aug-2050
Other0.33% - 112
Ineos Us Financ 02/18/30
Other0.32% - 113
Great Canadian G 07/20/30
Other0.32% - 114
S Us 08/21/26 C19
Other0.32% - 115
Connecticut St Spl Tax Oblig Rev 5.25% 01-Jul-2041
Other0.32% - 116
Cushman Wakefiel 06/13/33
Other0.32% - 117
Block, Inc., 8909029.Sq.Fts.B 0 2026-09-30
Other0.31% - 118
Jane Street Grp/Jsg Fin Sr Secured 144A 05/33 6.75
JANEST 6.75 05/01/33Financials0.31% - 119
Cotiviti Corpor 03/26/32
Other0.31% - 120
Sold THB Bought USD 20260617
Other0.31% - 121
Venture Global C 04/11/33
Other0.30% - 122
Froneri Int 09/1 09/30/31
Other0.30% - 123
Rtx Corp. 3.125% 5/4/2027
Other0.30% - 124
Fnma 30Yr Umbs 4.5 10/01/2052
Other0.29% - 125
Ineos Us Financ 02/07/31
Other0.29% - 126
Thyssenkrupp Ag 5.25 07/15/2027
Other0.28% - 127
Delta Topco, 11/ 11/30/29
Other0.27% - 128
Paradigm Homes Charitable Housing Association Ltd 2.25 2051-05-20
Other0.27% - 129
Commscope, Llc 9.50% 12/15/2031
Other0.26% - 130
Sold Nzd /bought Usd
Other0.26% - 131
Targa Resources Corp Company Guar 07/36 5.4
Other0.26% - 132
Forward Foreign Currency Contract
Other0.26% - 133
Wnchr_1 B Regs 5.97 10/21/2056
Other0.26% - 134
Guardian Us 01/31/30
Other0.26% - 135
United States Treasury Note/Bond 1.13 08/31/2028
Other0.26% - 136
Forward Foreign Currency Contract
Other0.26% - 137
Bank Of America Corp Subordinated 11/27 4.183
Other0.26% - 138
Penn National 04/20/2029
Other0.26% - 139
Bought BRL Sold USD 20260402
Other0.26% - 140
Soybean Meal Futr Mar26 Smh6
Other0.26% - 141
USD/HUF Fwd 20260417 Ubswgb2L
Other0.25% - 142
Forward Foreign Currency Contract
Other0.25% - 143
Grnt Thornton Ad 06/02/31
Other0.25% - 144
Inf Swap Us It 2.364 05/10/18-10Y Lch /Float/
Other0.25% - 145
Square 5.26 45892 2025-08-23
Other0.24% - 146
219450833.Srdlc 15.99 2028-09-15
Other0.24% - 147
At+T Inc Sr Unsecured 11/35 4.9
Other0.24% - 148
Romania (Republic Of) Mtn Regs 6.75% Jul 11, 2039
Other0.24% - 149
Texas Transportation Finance Corp 5 10/01/2039
Other0.24% - 150
B 6.75 02/01/32 144A
B 6.75 02/01/32 144AConsumer Discretionary0.24% - 151
Peer Hldg I 07/01/31 Term Loan
Other0.24% - 152
Realtruck Goup 01/31/31
Other0.24% - 153
Ois MXN Tiie1/7.79000 04/09/25-4Y* Cme
Other0.23% - 154
Evergy Metro Inc 5.13 08/15/2035
Other0.23% - 155
Biffa Group Holdings Ltd Regs 5.25% Jun 15, 2031 5.25 2031-06-15
Other0.23% - 156
Republic Of Colombia Bond Fixed 7% 26/Mar/2031 Cop
Other0.23% - 157
Forward Air 9/23 09/20/30
Other0.23% - 158
Mizuho Fi 4.029% 09/05/32
Other0.22% - 159
Golub Capital Partners Clo, Lt Gcbsl 2020 50A A1R2 144A
Other0.22% - 160
Fswp: Ois 9.420000 17-Dec-2029 Ibr
Other0.22% - 161
Tk Elevator Midc 04/30/30
Other0.21% - 162
Federal National Mortgage Association 2.5% 02/01/2052
Other0.21% - 163
Cornerstone 05/0 05/15/31
Other0.21% - 164
Fx Forwards
Other0.20% - 165
Freddie Mac Pool Qy4944 6.50% 4/1/2055
Other0.20% - 166
Icahn Enterprises Lp / Icahn Enterprises Finance Corp 5.25% 5/15/2027
Other0.20% - 167
Banco De Sabadell Sa
Other0.20% - 168
Transdigm Inc 6 01/15/2033
TDG 6 01/15/33 144AIndustrials0.20% - 169
Missouri Jt Mun Elec Util Comm 5% 01/01/2051
Other0.20% - 170
Nouryon F 04/03/ 04/03/28
Other0.20% - 171
Currency Contract - KRW
Other0.20% - 172
Radiology Partners Inc 8.5% 15Jul2032
RADPAR 8.5 07/15/32 Health Care0.19% - 173
Freddie Mac Pool 1.5 01/01/2037
Other0.19% - 174
Priority Hldgs L 08/02/32
Other0.19% - 175
Ursa Minor Us Bidco Llc Aka Rosen 03/26/2031
Other0.19% - 176
Citizens Financial Group Inc 5.25 03/05/2031
Other0.18% - 177
Nielsen Consume 10/31/30
Other0.18% - 178
Graham Packaging 01/26/33
Other0.18% - 179
Caesars Entertain Inc Sr Secured 144A 02/32 6.5
CZR 6.5 02/15/32 144Consumer Discretionary0.17% - 180
Emerald Debt Merger Sub Llc 144A 6.63% Dec 15, 2030
EMECLI 6.625 12/15/3Financials0.17% - 181
Bella Hldg Co 06/10/33
Other0.17% - 182
Danske Bank A/S
Other0.17% - 183
Philip Morris International Inc 4.13 03/04/2043
Other0.17% - 184
Forward Foreign Currency Contract
Other0.16% - 185
Surf Holdings 03 03/05/27
Other0.16% - 186
Geon Performance 08/18/28
Other0.16% - 187
Brand Industrial 08/01/30
Other0.15% - 188
Padagis Llc 07/06/28
Other0.15% - 189
Sold ZAR Bought USD 20260420
Other0.15% - 190
Schlumberger Investment Sa 5.15 05/07/2036
Other0.15% - 191
Tfs18-3 0.000001 51242 2040-04-16
Other0.15% - 192
Square 5.32 46042 2026-01-20
Other0.15% - 193
Proampac Pg Borr 03/07/33
Other0.14% - 194
Wisconsin Public Service Corporati 4.55 12/01/2029
Other0.14% - 195
Froneri Lux Finco Sarl 6 08/01/2032
ICECR 6 08/01/32 144Financials0.14% - 196
International Game Tech Sr Secured 144a 01/29 5.25
IGT 5.25 01/15/29 14Consumer Discretionary0.14% - 197
Ineos Quattro Ho 03/14/30
Other0.13% - 198
Square 5.35 45590 2024-10-25
Other0.13% - 199
Signia Aerospace 12/11/31
Other0.13% - 200
Bpce Sfh Sa,2.75,2030-02-12
Other0.13% - 201
European Investment Bank 0 2031-01-14
Other0.13% - 202
Glob Med Respons 09/11/32
Other0.13% - 203
Transdigm Inc 02/13/33
Other0.12% - 204
Alliant Holdings 7% 01/31
ALIANT 7 01/15/31 14Financials0.12% - 205
Allied Universal Holdco Llc 7.875% 02/15/2031 144A 0.07875 2031-02-15
UNSEAM 7.875 02/15/3Industrials0.12% - 206
Bluemountain Clo 2018-3 Ltd Bluem 2018-3A C 6.3195912 2030-10-25
Other0.12% - 207
Mcgraw-Hill Ed 7.375% 09/01/31
MHED 7.375 09/01/31 Consumer Discretionary0.12% - 208
Quikrete Holdi 6.375 3/32
QUIKHO 6.375 03/01/3Materials0.12% - 209
Metropolitan Water Reclamation District Of Greater Chicago 5 12/01/2040
Other0.12% - 210
Froneri U 08/31/ 07/16/32
Other0.12% - 211
Republic Of South Africa 6.250000% 03/31/2036
Other0.12% - 212
Organon 05/19/31 05/19/31
Other0.11% - 213
Kdcone Dev Corp 08/15/28
Other0.11% - 214
Ivory Coast Government International Bond 0.0613 06/15/2033
Other0.10% - 215
MYR/USD Fwd 20230908 MRMDUS33
Other0.10% - 216
Block, Inc., 8512865.Sq.Fts.B 0 2026-06-19
Other0.10% - 217
Mauser Packagi 7.875% 04/15/30
Other0.10% - 218
Jane Street Gr 6.125% 11/01/32
JANEST 6.125 11/01/3Financials0.09% - 219
Smyrna Ready Mix Concrete Llccorp. Note
SMYREA 8.875 11/15/3Materials0.09% - 220
First Student Bi 08/15/30
Other0.09% - 221
Mcgraw-Hi 7.375% 09/01/31
Other0.09% - 222
Sold THB Bought USD 20260416
Other0.09% - 223
Nexus Buye 07/31/31
Other0.09% - 224
Nrg Energy Inc 04/28/33
Other0.08% - 225
Admi 12/23/27 T 12/23/27
Other0.08% - 226
Ips Corp 10/17/2032 7.72 2032-10-27
Other0.08% - 227
Air Canada
ACACN 3.875 08/15/26Industrials0.08% - 228
Univision Communications Inc 8.875 4/15/2033 8.875 2033-04-15
Other0.08% - 229
Square 5.23 2024-04-04
Other0.08% - 230
Froneri Int 09/1 09/30/31
Other0.08% - 231
Fannie Mae Pool Fm2795 3.00% 11/1/2046
Other0.08% - 232
Albion Financing 1 Sarl 144A 7% May 21, 2030
AGKLN 7 05/21/30 144Industrials0.07% - 233
Fortress Intermediate 7.5% 01Jun2031
PSDO 7.5 06/01/31 14Financials0.07% - 234
Gfl Environmental Inc
GFLCN 3.5 09/01/28 1Industrials0.07% - 235
Japan Government Ten Year Bond 1.6 2035-09-20 1.6 2035-09-20
Other0.07% - 236
Ineos Us Fin Llc 11/08/28
Other0.07% - 237
Api Gro 05/16/33
Other0.07% - 238
Delta Topco, 11/ 11/30/29
Other0.07% - 239
Forward Foreign Currency Contract
Other0.06% - 240
Tempo Acquisitio 08/31/28
Other0.06% - 241
PURCHASED USD / SOLD JPY
Other0.06% - 242
Prime Sec Servic 03/07/32
Other0.06% - 243
Gc Ferry Acquisi 06/07/32
Other0.06% - 244
Ontario Gaming Gta Lp 08/01/2030 8
ONGAME 8 08/01/30 14Consumer Discretionary0.06% - 245
Scih Salt Hldgs Inc 4.875% 05/01/2028 144A
MORTON 4.875 05/01/2Materials0.06% - 246
Sold GBP Bought USD 20260402
Other0.06% - 247
Acrisure Llc / Acrisure Finance, Inc. 02/15/2029
ACRISU 4.25 02/15/29Financials0.05% - 248
Peer Holding Iii 10/28/30
Other0.05% - 249
OIS
Other0.05% - 250
West Contra Costa Calif Uni Sch Dist 5.0% 01-Aug-2032
Other0.05% - 251
Bank Of America, N.A.
Other0.05% - 252
Ois Payfix USD 3.4445% 10-07-24/10-07-29 Lch
Other0.04% - 253
Cme E-Mini S&P Mid-Cap 400 Index
Other0.04% - 254
Verisure Midholding Ab Regs 5.25% Feb 15, 2029
Other0.04% - 255
Boston Properties Lp 6.5 01/15/2034
Other0.04% - 256
Ardagh Metal Packaging Finance Usa Llc / Ardagh Metal Packaging Finance Plc
Other0.04% - 257
Keenova Therapeutics Plc
MNKTQ:LNUnknown0.04% - 258
Bausch & Lomb 8.375% 10/01/28
BLCOCN 8.375 10/01/2Health Care0.04% - 259
Cemex S.a.b. De C.v.
CEMEX 5.2 09/17/30 1Materials0.04% - 260
Ginnie Mae I Pool 5.50 5/15/2033
Other0.04% - 261
Graftech Finance Inc 144A 4.63% Dec 23, 2029
EAF 4.625 12/23/29 1Financials0.03% - 262
Great Canadian Gaming Co 8.75 11/15/2029
GCCN 8.75 11/15/29 1Consumer Discretionary0.03% - 263
Jane Street Group / Jsg Finance, Inc.
JANEST 4.5 11/15/29 Financials0.03% - 264
Lcm Xviii Lp
LCM 18A CRFinancials0.03% - 265
Admi 12/23/27 T 12/23/27
Other0.03% - 266
Silver Option Apr26C 90
Other0.03% - 267
Reverb Buyer Inc 11/01/30
Other0.03% - 268
Raven Acquisitio 11/19/31
Other0.02% - 269
Cheniere Energy Inc 4.62 10/15/2028
LNG 4.625 10/15/28Energy0.02% - 270
Clydesdale Acquisition Holdings In 144A 6.75 04/15/2032
NOVHOL 6.75 04/15/32Financials0.02% - 271
Vmed O2 Uk Finan 4.25 01/31/2031
VMED 4.25 01/31/31 1Communication Services0.02% - 272
J.P. Morgan Securities Llc
Other0.02% - 273
Directv Fin Llc/Coinc Sr Secured 144A 08/27 5.875
DTV 5.875 08/15/27 1Financials0.01% - 274
Clarivate (Camel 01/31/31
Other0.01% - 275
United Airlines 2018-1 Class Aa Pass Through Trust 3.5 03/01/2030
Other0.01% - 276
Signia Aerospac 12/11/31
Other0.01% - 277
Lasership, 08/10 08/10/29
Other0.01% - 278
8344545.Srdsq
Other0.00% - 279
Charter Communic 12/15/31
Other0.00% - 280
Fx Forwards
Other0.00% - 281
Stride, Inc., Strike @85.000, Expires 03/20/26 (Counterparty: Gs)
Other-2.51%
| # | Company | Ticker | Sector | Industry | Weight |
|---|---|---|---|---|---|
| 1 | Institutional Fiduciary Trust - Money Market Portfolio | INFXX | 9.360% | ||
| 2 | Orange 4.75% 1/13/2033 | - | 1.320% | ||
| 3 | Sumitomo Mitsui Banking Corporation -London Branch 2026-07-13 | - | 1.230% | ||
| 4 | Nu Us 08/07/26 C15.5 | - | 1.210% | ||
| 5 | J.P. Morgan Securities Llc Tri Party 2026-04-01 | - | 1.210% | ||
| 6 | Huntsman International Llc 4.500 05/01/2029 4.5 2029-05-01 | - | 1.170% | ||
| 7 | Empire State Development Corp 3 03/15/2048 | - | 1.140% | ||
| 8 | Receive Beijing Kingso-A Pay Overnight Rate -4 | - | 1.130% | ||
| 9 | Water & Sewer System 2nd Resolution RB Fiscal 2014 Series AA4 2.500000% | - | 1.090% | ||
| 10 | Hub Internationa 06/20/30 | - | 1.080% | ||
| 11 | Lbm Acquisitio 06/04/31 | - | 1.080% | ||
| 12 | Nrttrn 0.000 01/01/36 | - | 0.990% | ||
| 13 | Wells Fargo & Company Mtn Regs 3.9 07/22/2032 | - | 0.950% | ||
| 14 | Offerup Inc Cvt Ser C Pp | - | 0.940% | ||
| 15 | Rfr USD Sofr/3.75000 12/17/25-30Y Lch | - | 0.920% | ||
| 16 | Jane Street Grou 12/15/31 | - | 0.910% | ||
| 17 | Thermo Fisher Scientific Finance I Bv | - | 0.890% | ||
| 18 | Acrisure 11/06/3 11/06/30 | - | 0.830% | ||
| 19 | Great Outdoors Grou 01/16/32 Term Loan | - | 0.800% | ||
| 20 | Broadstreet Part 06/13/31 | - | 0.780% | ||
| 21 | Clydesdale Acqui 04/01/32 | - | 0.780% | ||
| 22 | Us 5Yr Note (Cbt) Jun26 | - | 0.780% | ||
| 23 | Sold Eur/Bought Usd | - | 0.770% | ||
| 24 | Treasury Repurchase Agreement 2026-02-02 | - | 0.740% | ||
| 25 | Swp: Ois 3.416000 13-Mar-2029 Sof_R 03/13/2029 | - | 0.740% | ||
| 26 | Mavis Tire Expre 05/04/28 | - | 0.740% | ||
| 27 | Fs Kkr Capital Corp 7.875 01/15/2029 | - | 0.730% | ||
| 28 | Landesbank Hessen-Thueringen Girozentrale 0.5 2037-01-19 | - | 0.730% | ||
| 29 | Franklin Institutional U.S.Government Money Market Fund | FLHY | 0.730% | ||
| 30 | Ohio Turnpike & Infrastructure Commission 4 02/15/2046 | - | 0.720% | ||
| 31 | Nlg Global Funding 4.35 09/15/2030 4.35 2030-09-15 | - | 0.710% | ||
| 32 | Celebration Pointe Community Development District Special Assessment Revenue Bonds 5 05/01/2048 | - | 0.710% | ||
| 33 | Flutter Financing B.V. 0 05/24/2032 | - | 0.700% | ||
