NAD
$11.74
Nuveen Quality Municipal Income Fund
Fund Family: Nuveen Quality Municipal Income Fund
Explore sections
1 Month
+3.10%
YTD
+0.73%
1 Year
+0.73%
3 Year
+22.97%
Top 10 Holdings (1.5% of portfolio)
- Public Energy Authority of K…Unknown0.26%
- Montana State Board of Regen…Manufacturing0.25%
- Hawaii State, Airport System…Manufacturing0.18%
- Wyandotte County Unified Sch…Unknown0.13%
- Maine Health and Higher Educ…Professional, Scient…0.13%
- Clay County, South Dakota, G…Mining, Quarrying, a…0.12%
- Atlanta, Georgia, Airport Ge…Unknown0.11%
- Delaware Transportation Auth…Manufacturing0.10%
- Southeast Energy Authority A…Real Estate and Rent…0.09%
- Nevada System of Higher Educ…Unknown0.08%
Rank | Company | Ticker | Sector | Weight |
---|---|---|---|---|
1 | Public Energy Authority of Kentucky, Gas Supply Revenue Bonds, Series 2024A-1 | KY | Unknown | 0.26% |
2 | Montana State Board of Regents of Higher Education, General Revenue Bonds, Series 2022 | MT | Manufacturing | 0.25% |
3 | Hawaii State, Airport System Revenue Bonds, Series 2015A | HI | Manufacturing | 0.18% |
4 | Wyandotte County Unified School District 203, Piper, Kansas, General Obligation Bonds, Improvement and Refunding Series 2022A | KS | Unknown | 0.13% |
5 | Maine Health and Higher Educational Facilities Authority Revenue Bonds, Eastern Maine Medical Center Obligated Group Issue, Series 2016A | ME | Professional, Scientific, and Technical Services | 0.13% |
6 | Clay County, South Dakota, General Obligation Bonds, Series 2023 | SD | Mining, Quarrying, and Oil and Gas Extraction | 0.12% |
7 | Atlanta, Georgia, Airport General Revenue Bonds, Series 2022B | GA | Unknown | 0.11% |
8 | Delaware Transportation Authority, Revenue Bonds, US 301 Project, Series 2015 | DE | Manufacturing | 0.10% |
9 | Southeast Energy Authority A Cooperative District | AL | Real Estate and Rental and Leasing | 0.09% |
10 | Nevada System of Higher Education, Community College Revenue Bonds, Series 2017 | NV | Unknown | 0.08% |
Fund Information
Net Assets$2.81B
Total Holdings49
Fund FamilyNuveen Quality Municipal Income Fund