PGP ETF
PGP ETF
PIMCO Global StockPlus & Income Fund
| # | Ticker | Name | Weight | Cumulative | Shares | Mkt value | Share chg |
|---|---|---|---|---|---|---|---|
| 1 | — | Pimco Short-Term Floating Nav Portfolio Iii | 10.42% | 10.4% | 1,103,756 | $10.75M | - |
| 2 | — | Nxp Bv / Nxp Funding Llc / Nxp Usa Inc 3.15%05/01/2027 | 9.24% | 19.7% | 37,088,947 | $9.54M | - |
| 3 | — | Uniform Mortgage-Backed Security, Tba 02/01/2056 | 7.25% | 26.9% | 7,200,000 | $7.48M | - |
| 4 | — | Uniform Mortgage-Backed Security, Tba 02/01/2056 | 7.23% | 34.1% | 8,100,000 | $7.46M | - |
| 5 | — | Square 4.55 46529 2027-05-22 | 5.97% | 40.1% | 6,000,000 | $6.16M | - |
| 6 | — | Uniform Mortgage-Backed Security, Tba 02/01/2056 | 5.40% | 45.5% | 5,500,000 | $5.57M | - |
| 7 | — | Promotora De Informaciones Sa 06/29/2029 | 3.88% | 49.4% | 3,392,920 | $4.01M | - |
| 8 | E | Envision Healthcare Corp Equity Equity | 3.11% | 52.5% | 71,417 | $3.21M | - |
| 9 | — | Ginnie Mae Ii Pool 4.5%11/20/2052 | 2.65% | 55.1% | 3,000,000 | $2.73M | - |
| 10 | — | Uniform Mortgage-Backed Security, Tba 02/01/2056 | 2.32% | 57.5% | 2,400,000 | $2.39M | - |
| 11 | — | Burlington Resources Llc Company Guar 10/36 5.95 | 2.11% | 59.6% | 2,344,940 | $2.18M | - |
| 12 | — | South Coast Funding Vii Ltd. 01/06/2041 | 2.07% | 61.6% | 11,456,819 | $2.14M | - |
| 13 | — | Envision Healthcare Corp. 11/03/2028 | 2.02% | 63.7% | 2,028,651 | $2.09M | - |
| 14 | Debt | Bank Of Montreal | 1.98% | 65.7% | 2,100,000 | $2.04M | - |
| 15 | — | Beignet Investor Llc 05/30/2049 | 1.96% | 67.6% | 1,910,000 | $2.02M | - |
| 16 | Debt | Nvidia Corporation | 1.93% | 69.5% | 5,400,000 | $1.99M | - |
| 17 | — | Syniverse Holdings, Inc. 05/13/2027 | 1.90% | 71.4% | 2,029,138 | $1.97M | - |
| 18 | — | T/L Atlantis Holdings Llc 03/31/2029 | 1.88% | 73.3% | 49,990 | $1.94M | - |
| 19 | — | Ipsen Sa option | 1.88% | 75.2% | 2,000,000 | $1.94M | - |
| 20 | Debt | Panama Government International Bond 3.3%01/19/2033 | 1.75% | 77.0% | 1,750,000 | $1.80M | - |
| 21 | — | Receive 1-Day USD-Sofr Compounded-Ois 06/15/2052 | 1.73% | 78.7% | 6,000,000 | $1.78M | - |
| 22 | — | Incora Top Holdco Llc 01/30/2033 | 1.70% | 80.4% | 1,121,680 | $1.75M | - |
| 23 | — | Forward Foreign Currency Contract | 1.65% | 82.0% | 1,600,000 | $1.71M | - |
| 24 | Debt | Mondelez International, Inc | 1.54% | 83.6% | 1,587,822 | $1.59M | - |
| 25 | — | Federal National Mortgage Association Remics 04/25/2050 | 1.52% | 85.1% | 9,586,216 | $1.57M | - |
| 26 | Debt | Air Products + Chemicals Sr Unsecured 03/33 4.8 | 1.52% | 86.6% | 1,650,000 | $1.56M | - |
| 27 | — | New Hampshire Business Finance Authority 4.125 2034-01-20 | 1.47% | 88.1% | 20,000,000 | $1.51M | - |
| 28 | Debt | Telefonica Emisiones Sau | 1.43% | 89.5% | 1,559,889 | $1.47M | - |
| 29 | — | Freddie Mac Gold Pool 5.5%03/01/2033 | 1.32% | 90.8% | 1,387,745 | $1.37M | - |
| 30 | — | Ocs Group Holdings Ltd. 11/28/2031 | 1.31% | 92.1% | 1,000,000 | $1.35M | - |
| 31 | — | Forward Foreign Currency Contract | 1.31% | 93.5% | 1,596,241 | $1.36M | - |
| 32 | — | U.S. Renal Care, Inc. 09/25/2030 | 1.27% | 94.7% | 1,338,750 | $1.31M | - |
| 33 | B | Banca Monte Dei Paschi Di Siena Spa_None_0 | 1.27% | 96.0% | 123,500 | $1.31M | -21.5K |
| 34 | — | Federal Home Loan Mortgage Corp. Stacr Remics Trust 10/25/2041 | 1.21% | 97.2% | 1,200,000 | $1.25M | - |
| 35 | — | South African Rand | 1.21% | 98.4% | 1,597,111 | $1.24M | - |
| 36 | — | First Brands Group Llc Term Loan B 0 2027-03-30 | 1.13% | 99.5% | 1,200,000 | $1.17M | - |
| 37 | — | Forward Foreign Currency Contract | 1.07% | 100.6% | 1,250,000 | $1.10M | - |
| 38 | Debt | Indx 2006-Ar11 2A1 | 1.04% | 101.6% | 2,700,000 | $1.07M | - |
| 39 | — | Uniti Group Lp/Uniti Fiber Holdings, Inc./Csl Capital Llc 01/15/2030 | 1.02% | 102.7% | 1,127,000 | $1.05M | - |
| 40 | — | Ocp Clo Ltd | 1.01% | 103.7% | 2,501 | $1.04M | - |
| 41 | — | Ocado Group Plc 06/15/2030 | 0.99% | 104.7% | 750,000 | $1.02M | - |
| 42 | — | Long: Bs36P42 Irs USD R V 00Msofr Is36P53 Ccpois / Short: Bs36P42 Irs USD P F 3.50850 Is36P42 Ccpois | 0.98% | 105.6% | 1,000,000 | $1.01M | - |
| 43 | — | Invesco Private Prime Fund | 0.97% | 106.6% | 1,065,000 | $1.01M | - |
| 44 | — | Dominican Republic International Bonds 03/15/2037 | 0.95% | 107.6% | 57,800,000 | $985.7K | - |
| 45 | H | Huntsman Corp | 0.93% | 108.5% | 800,000 | $961.8K | - |
| 46 | N | Nissan Motor Co., Ltd. | 0.91% | 109.4% | 1,000,000 | $943.4K | - |
| 47 | Debt | Austin Tex Indpt Sch Dist | 0.90% | 110.3% | 2,292,658 | $926.9K | - |
| 48 | — | Federal National Mortgage Association Connecticut Avenue Securities Trust 10/25/2041 | 0.89% | 111.2% | 900,000 | $914.8K | - |
| 49 | Debt | Applied Materials Inc | 0.88% | 112.1% | 900,000 | $905.2K | - |
| 50 | Debt | Bayc_08-2 A4A 144A | 0.86% | 112.9% | 861,656 | $890.8K | - |
| More holdings · Pro | |||||||
PGP ETF All Holdings
PGP holdings total 417 positions. The top 10 holdings account for 57.5% of the fund, led by Pimco Short-Term Floating Nav Portfolio Iii at 10.4%, Nxp Bv / Nxp Funding Llc / Nxp Usa Inc 3.15%05/01/2027 at 9.2%, Uniform Mortgage-Backed Security, Tba 02/01/2056 at 7.3%.
PGP portfolio concentration is relatively high, with the top 10 representing 57.5% of total assets. The largest sector exposure is Energy at 0.9%.
PGP sector allocation provides a detailed breakdown. PGP overlap tool shows how holdings compare to other funds in your portfolio.
PGP ETF Holdings
413 of 417 holdings
- 1
Pimco Short-Term Floating Nav Portfolio Iii
Other10.42% - 2
Nxp Bv / Nxp Funding Llc / Nxp Usa Inc 3.15%05/01/2027
Other9.24% - 3
Uniform Mortgage-Backed Security, Tba 02/01/2056
Other7.25% - 4
Uniform Mortgage-Backed Security, Tba 02/01/2056
Other7.23% - 5
Square 4.55 46529 2027-05-22
Other5.97% - 6
Uniform Mortgage-Backed Security, Tba 02/01/2056
Other5.40% - 7
Promotora De Informaciones Sa 06/29/2029
Other3.88% - 8
Envision Healthcare Corp Equity Equity
EVHCUnknown3.11% - 9
Ginnie Mae Ii Pool 4.5%11/20/2052
Other2.65% - 10
Uniform Mortgage-Backed Security, Tba 02/01/2056
Other2.32% - 11
Burlington Resources Llc Company Guar 10/36 5.95
Other2.11% - 12
South Coast Funding Vii Ltd. 01/06/2041
Other2.07% - 13
Envision Healthcare Corp. 11/03/2028
Other2.02% - 14
Bank Of Montreal 5.203% 2/1/2028
Other1.98% - 15
Beignet Investor Llc 05/30/2049
Other1.96% - 16
Nvidia Corporation 3.5 04/01/2050
Other1.93% - 17
Syniverse Holdings, Inc. 05/13/2027
Other1.90% - 18
T/L Atlantis Hldgs Llc 03/31/2029
Other1.88% - 19
Ipsen Sa option
Other1.88% - 20
Panama Government International Bond 3.3%01/19/2033
Other1.75% - 21
Receive 1-Day USD-Sofr Compounded-Ois 06/15/2052
Other1.73% - 22
Incora Top Holdco Llc 01/30/2033
Other1.70% - 23
Forward Foreign Currency Contract
Other1.65% - 24
Mondelez International, Inc. 5.125% 5/6/2035
Other1.54% - 25
Federal National Mortgage Association Remics 04/25/2050
Other1.52% - 26
Air Products + Chemicals Sr Unsecured 03/33 4.8
Other1.52% - 27
New Hampshire Business Finance Authority 4.125 2034-01-20
Other1.47% - 28
Telefonica Emisiones Sau 0.664 02/03/2030
Other1.43% - 29
Freddie Mac Gold Pool 5.5%03/01/2033
Other1.32% - 30
Ocs Group Holdings Ltd. 11/28/2031
Other1.31% - 31
Forward Foreign Currency Contract
Other1.31% - 32
U.S. Renal Care, Inc. 09/25/2030
Other1.27% - 33
Banca Monte Dei Paschi Di Siena Spa_None_0
BMPS:MIUnknown1.27% - 34
Federal Home Loan Mortgage Corp. Stacr Remics Trust 10/25/2041
Other1.21% - 35
South African Rand
Other1.21% - 36
First Brands Group Llc Term Loan B 0 2027-03-30
Other1.13% - 37
Forward Foreign Currency Contract
Other1.07% - 38
Indx 2006-Ar11 2A1 04.0720 06/25/2036
Other1.04% - 39
Uniti Group Lp/Uniti Fiber Holdings, Inc./Csl Capital Llc 01/15/2030
Other1.02% - 40
Ocp Clo Ltd
Other1.01% - 41
Ocado Group Plc 06/15/2030
Other0.99% - 42
Long: Bs36P42 Irs USD R V 00Msofr Is36P53 Ccpois / Short: Bs36P42 Irs USD P F 3.50850 Is36P42 Ccpois
Other0.98% - 43
Invesco Private Prime Fund
Other0.97% - 44
Dominican Republic International Bonds 03/15/2037
Other0.95% - 45
Huntsman Corp
Other0.93% - 46
Nissan Motor Co., Ltd.
NSANFUnknown0.91% - 47
Austin Tex Indpt Sch Dist 5 08/01/2041
Other0.90% - 48
Federal National Mortgage Association Connecticut Avenue Securities Trust 10/25/2041
Other0.89% - 49
Applied Materials Inc 3.3% 4/1/2027
Other0.88% - 50
Bayc_08-2 A4A 144A 3.75 04/25/2038
Other0.86% - 51
Ford Credit Auto Owner Trust, Series 2024-1, Class A, 4.87% 8/15/2036
Other0.82% - 52
Gateway Casinos & Entertainment Ltd. 12/18/2030
Other0.80% - 53
Dish Dbs Corp. 07/01/2026
Other0.77% - 54
Morgan Stanley 1.928% 4/28/2032 (Usd-Sofr + 1.02% On 4/28/2031)
Other0.73% - 55
Freddie Mac Pool Ra6816 2.00% 2/1/2052
Other0.73% - 56
Oi Sa (10.000% Cash Or 6.000% Pik And 7.500% Cash Or 13.500% Pik) 06/30/2027
Other0.72% - 57
Southwest Airlines Co 3.45% 11/16/2027
Other0.70% - 58
United States Treasury Note/Bond 0.0225 08/15/2049
Other0.70% - 59
Unicorn Bay 12/31/2026
Other0.69% - 60
Government National Mortgage Association, Tba 01/01/2056
Other0.69% - 61
Square 4.55 46520 2027-05-13
Other0.66% - 62
Sold SEK Bought USD 20260402
Other0.65% - 63
12M30Y_04/28/26_4.70%_Jpm
Other0.65% - 64
U.S. Renal Care, Inc. 06/28/2028
Other0.63% - 65
Fannie Mae Pool Bj4342 4.00% 1/1/2048
Other0.62% - 66
Bb Csx Corp 4.75 30-May-2042 (Seni Rbcmk 3.4 -
Other0.60% - 67
Sogecap Sa 6.5% 05/16/2044
Other0.60% - 68
Altice France Sa 04/15/2032
Other0.58% - 69
Atlas Luxco 4 Sarl Regs 4.88% Jun 01, 2028
Other0.58% - 70
Proofpoint Inc 08/31/2028
Other0.58% - 71
Irs GBP
Other0.57% - 72
Altice France Sa 11/01/2029
Other0.56% - 73
Pstat_24-2A D 144A 8.37 01/15/2033
Other0.56% - 74
Dish Network Corp
DISHUnknown0.56% - 75
Turkiye Government Bonds 09/06/2028
Other0.55% - 76
Bought CNH Sold USD 20260402
Other0.55% - 77
Colombia Government International Bonds 02/19/2036
Other0.54% - 78
Countrywide Alternative Loan Trust 08/25/2036
Other0.54% - 79
Ses Sa
SESF.G:PAUnknown0.52% - 80
Rbssp Resecuritization Trust 09/26/2036
Other0.51% - 81
Lightpath Technologies Inc Class A
Other0.49% - 82
Rckt Trust 11/27/2034
Other0.49% - 83
Romania Government International Bonds 03/10/2030
Other0.48% - 84
Unidentified Security 01/20/2026 - 01/27/2026
Other0.47% - 85
Hill_25-1 E Regs 4.56 Oct 18, 2033
Other0.47% - 86
Vmed O2 U.K. Financing I Plc 04/15/2032
Other0.46% - 87
Bought MXN Sold USD 20260617
Other0.46% - 88
Kaisa Group Holdings Ltd. (5.250% Cash Or 6.250% Pik) 5.25% 12/28/2028 5.25 2028-12-28
Other0.46% - 89
Structured Adjustable Rate Mortgage Loan Trust 05/25/2035
Other0.46% - 90
Luxco Co. Ltd.
Other0.46% - 91
Cash & Equivalents
Other0.44% - 92
Indymac Indx Mortgage Loan Trust 06/25/2037
Other0.44% - 93
Citigroup Mortgage Loan Trust, Inc. 11/25/2035
Other0.44% - 94
Carlyle Global Market Strategies Euro Cl
CCC:CNXUnknown0.43% - 95
Wells Fargo Commercial Mortgage Trust 2019-C52 2.89%08/15/2052
Other0.42% - 96
Starm_07-2 3A3 5.99 04/25/2037
Other0.42% - 97
Yinson Boronia Production Bv 07/31/2042
PERLNG 5.375 03/22/3Energy0.41% - 98
Altice France Sa 05/31/2031
Other0.41% - 99
Bear Stearns Asset-Backed Securities I Trust 03/25/2036
Other0.41% - 100
Treasury Note 2.375 05/15/2027
Other0.41% - 101
Unity Bancorp Inc Com
UNTYFinancials0.41% - 102
Diversified Healthcare Trust
DHCReal Estate0.40% - 103
Receive 6-Month EUR-EURibor 06/17/2030
Other0.40% - 104
Noble Finance Ii Llc 04/15/2030
Other0.40% - 105
Wynn Macau, Ltd. 6.75% 2/15/2034
Other0.40% - 106
Forward Air Corp. 12/19/2030
Other0.39% - 107
Square 4.93 46443 2027-02-25
Other0.39% - 108
Windstream Holdings Inc
WINMQUnknown0.39% - 109
Bonos De Tesoreria 7.3 08-12-2033
Other0.37% - 110
Softbank Vision Fund Ii 04/25/2029
Other0.37% - 111
Romania Government International Bonds 07/11/2032
Other0.36% - 112
Ford Motor Co. 5.291% 12/8/2046
Other0.35% - 113
Iron Mountain Information Management Services, Inc. 5.00% 7/15/2032
Other0.34% - 114
Viridien 10/15/2030
Other0.33% - 115
Smb Private Education Loan Trust 10/15/2048
Other0.33% - 116
Petroleos Mexicanos 06/02/2029
YPANBR 8.947 07/31/4Energy0.32% - 117
Altice France Lux 3/Altice Holdings 1 01/15/2033
Other0.31% - 118
Purchased CAD / Sold USD
Other0.30% - 119
Venture Global Plaquemines Lng Llc 01/15/2034
Other0.30% - 120
Cds Siemens Ag
Other0.30% - 121
Diamondback Energy Inc 6.25% 3/15/2053
Other0.30% - 122
Freddie Mac Non Gold Pool 0.0526 10/01/2055
Other0.30% - 123
Venture Global Lng, Inc. 02/01/2029
Other0.30% - 124
Ford Motor Credit Co. Llc 03/20/2028
Other0.30% - 125
Countrywide Alternative Loan Trust 05/25/2036
Other0.29% - 126
Altice France Sa 10/30/2028
Other0.29% - 127
Quidelortho Corp. 08/20/2032
Other0.29% - 128
Drillco Holdings Luxembourg SA
Other0.29% - 129
Countrywide Alternative Loan Trust 07/25/2035
Other0.28% - 130
Vermilion Energy Inc
Other0.27% - 131
Freddie Mac Pool Sd2269 3.00% 1/1/2052
Other0.27% - 132
Amsr 2025-Sfr2 A (Amsr 2025-Sfr2 A)
Other0.26% - 133
Bank Of America Corp 4.75 04/21/2045
Other0.26% - 134
Government National Mortgage Association 05/20/2055
Other0.26% - 135
Wayfair Llc 09/15/2030
Other0.26% - 136
Countrywide Alternative Loan Trust 10/25/2035
Other0.25% - 137
Bought INR Sold USD 20251017
Other0.24% - 138
Forward Foreign Currency Contract
Other0.23% - 139
Smb Private Education Loan Trust 09/18/2046
Other0.23% - 140
Prp Advisors, Llc, Series 2025-Rpl3, Class A1, 3.25% 4/25/2055 (4.25% On 4/1/2028)
Other0.22% - 141
Ion Platform Finance Sarl 09/30/2030
Other0.22% - 142
Receive 6-Month Eur-Euribor 12/09/2052
Other0.22% - 143
Fhlmc 30Yr Umbs Mirror 4.5 02/01/2045 4.5 2045-02-01
Other0.22% - 144
Clear Channel Outdoor Holdings Inc
CCOCommunication Services0.21% - 145
National Holdings Corp
NHLDUnknown0.20% - 146
FNMA 30YR 4.5 01/01/2044
Other0.20% - 147
Sop
Other0.20% - 148
Indymac Indx Mortgage Loan Trust 06/25/2037
Other0.20% - 149
Fannie Mae Pool Bj6760 3.50% 3/1/2048
Other0.20% - 150
Databricks, Inc. 01/03/2031
Other0.20% - 151
BRL/USD Fwd 20260105
Other0.20% - 152
Titanium 2L Bondco Sarl 01/14/2031
Other0.20% - 153
522 Funding Clo Ltd. 5.06% 10/23/2034 5.06 2034-10-23
Other0.20% - 154
Hellenic Republic Government Bonds 01/30/2033
Other0.19% - 155
Ion Platform Finance U.S., Inc./Ion Platform Finance Sarl 08/01/2029
Other0.19% - 156
Rali Trust 01/25/2036
Other0.19% - 157
E-Mini S&P 500 Index March Futures 03/01/2026
Other0.19% - 158
Valaris Ltd Secured 144A 04/30 8.375
Other0.19% - 159
Forward Foreign Currency Contract
Other0.18% - 160
Forward Foreign Currency Contract
Other0.18% - 161
Coreweave, Inc. 02/01/2031
Other0.18% - 162
Stepstone Group Midco 2 Gmbh 12/19/2031
Other0.18% - 163
Poseidon Bidco Sasu 03/13/2030
Other0.17% - 164
Merrill Lynch Alternative Note Asset Trust 01/25/2037
Other0.17% - 165
Receive 6-Month EUR-EURibor 03/18/2030
Other0.17% - 166
Volkswagen International Finance Nv 7.875 2079-12-31 7.875 2079-12-31
Other0.17% - 167
Harley-Davidson Motorcycle Trust 2024-B 4.31%07/16/2029
Other0.16% - 168
Mph Acquisition Holdings Llc 12/31/2030
Other0.16% - 169
Securitized Term Auto Receivables Trust 4.43 03/25/2033
Other0.15% - 170
Banco De Sabadell Sa Mtn Regs 3.5% May 27, 2031
Other0.15% - 171
Hellenic Republic Government Bonds 01/30/2037
Other0.15% - 172
Hg COPper Fut Opt Mar26C 710
Other0.15% - 173
Fnma 20Yr 2.5 04/01/2037 2.5 2037-04-01
Other0.15% - 174
Altice France Sa 10/15/2031
Other0.14% - 175
Lanxess Ag 1.75 2028-03-22 1.75 03/22/2028
Other0.14% - 176
Oracle Corp 4.7%09/27/2034
Other0.14% - 177
Darden Restaurants Inc 4.55 10/15/2029 4.55 2029-10-15
Other0.14% - 178
Russia Foreign Bonds - Eurobond 04/04/2042
Other0.14% - 179
Eqt Corp Sr Unsecured 02/34 5.75
Other0.14% - 180
Spruce Bidco Ii, Inc. 01/30/2032
Other0.13% - 181
Government National Mortgage Association 01/20/2055 - 02/20/2055
Other0.13% - 182
Inr/USD
Other0.13% - 183
Citigroup Repo Repo 5807 2025-10-01
Other0.13% - 184
Uniti Group, Inc.
UNITReal Estate0.13% - 185
Currency Contract - Eur
Other0.12% - 186
Ultra 10-Year U.S. Treasury Note Futures, Jun-2026,Eth
Other0.12% - 187
Ois Payfix USD 3.326% 09-19-25/09-19-32 Lch
Other0.12% - 188
Integrity Re Ltd. 06/08/2026
Other0.11% - 189
Capital One Financial Corp 6.312 2029-06-08
Other0.11% - 190
Westmoreland Coal Co
WLBAQUnknown0.11% - 191
Petroleos Mexicanos 6.7 2032/02/16
PEMEX 6.7 02/16/32Energy0.10% - 192
USD Irs Opt 1Y/2Y 2.5 1/8/27 Rec Barc
Other0.10% - 193
Bpifrance 3.375% 05/25/34
Other0.10% - 194
Ivanti Software, Inc. 06/01/2029
Other0.10% - 195
Structured Asset Mortgage Investments Ii Trust 02/25/2036
Other0.10% - 196
Uniti Group Lp/Uniti Group Finance 2019, Inc./Csl Capital Llc 06/15/2032
Other0.10% - 197
Dish Dbs Corp. 12/01/2028
Other0.10% - 198
Bought IDR / Sold USD
Other0.10% - 199
Turkiye Government Bonds 05/17/2028
Other0.10% - 200
Ajaxm_23-B B 144A 4.25 10/25/2062
Other0.10% - 201
Forward Foreign Currency Contract
Other0.10% - 202
Bnp Paribas Sa 2.875 2029-02-24
Other0.10% - 203
Federal Home Loan Mortgage Corp. Remics 05/25/2050
Other0.10% - 204
Ubisoft Entertainment Sa 11/24/2027
Other0.10% - 205
Citigroup Inc 128.00 4/2/2026
Other0.09% - 206
Jericho Union Free School District 3.75 2026-05-21
Other0.09% - 207
Mastr Adjustable Rate Mortgages Trust 11/25/2035
Other0.09% - 208
Bear Stearns Structured Products, Inc. Trust 12/26/2046
Other0.09% - 209
China (People'S Republic Of), Series Inbk, 1.92% 1/15/2055
Other0.09% - 210
Bcmsc Trust 06/15/2030
Other0.09% - 211
Receive 6-Month EUR-EURibor 09/21/2032
Other0.09% - 212
Iheartmedia, Inc.
IHRTCommunication Services0.09% - 213
F/C Soybean Future Aug26 08/14/2026
Other0.08% - 214
Receive 1-Day USD-Sofr Compounded-Ois 12/15/2028
Other0.08% - 215
Central Parent, Inc./Cdk Global, Inc. 06/15/2029
Other0.08% - 216
Sold INR Bought USD 20251017
Other0.08% - 217
Forward Foreign Currency Contract
Other0.08% - 218
Nissan Master Owner Trust Receivables 5.050 02/15/2029
Other0.08% - 219
Vivion Investments /Eur/ Regd Reg S Emtn 8.00000000 02/28/2029
Other0.07% - 220
Structured Asset Mortgage Investments Ii Trust 02/25/2036
Other0.07% - 221
Rali Trust 08/25/2036
Other0.07% - 222
Bought THB Sold USD 20260416
Other0.07% - 223
Rali Trust 09/25/2035
Other0.07% - 224
Belle Haven Abs Cdo Ltd. 07/05/2046
Other0.07% - 225
Banc Of America Funding Trust 03/20/2036
Other0.07% - 226
Banc Of America Funding Trust 12/20/2034
Other0.07% - 227
Huntington Ingalls I - Trs
Other0.07% - 228
Jp Morgan Mortgage Trust 04/25/2037
Other0.07% - 229
Gatx Corp Sr Unsecured 06/54 6.05
Other0.07% - 230
Banc Of America Funding Trust 01/25/2037
Other0.07% - 231
Venture Global Lng, Inc. 02/01/2032
Other0.07% - 232
3 Month Sofr Fut Jun26
Other0.07% - 233
Csmc Mortgage-Backed Trust 11/25/2036
Other0.06% - 234
Bridgegate Funding Plc 6.191% 10/16/2062 6.191 2062-10-16
Other0.06% - 235
Put - Cme E-Mini S&P 500 01/16/2026
Other0.06% - 236
Lealand Finance Co. Bv (7.830% Cash) 12/31/2027
Other0.06% - 237
Apld Computeco Llc 12/15/2030
Other0.06% - 238
Receive 1-Day USD-Sofr Compounded-Ois 12/16/2030
Other0.06% - 239
Cba Commercial Small Balance Commercial Mortgage 01/25/2039 2039-01-25
Other0.06% - 240
Viatris Inc 3.85%06/22/2040
Other0.06% - 241
Bear Stearns Alt-A Trust 04/25/2035
Other0.06% - 242
Pay 1-Day USD-Sofr Compounded-Ois 06/20/2034
Other0.06% - 243
Forward Foreign Currency Contract
Other0.06% - 244
Credit Suisse Ag At1 Claim
CSGN:SMUnknown0.06% - 245
Iheartmedia, Inc., Class B
IHRT.BUnknown0.06% - 246
Morgan Stanley Abs Capital I, Inc. Trust 05/25/2037
Other0.05% - 247
Opteum Mortgage Acceptance Corp. Trust 07/25/2036 2036-07-25
Other0.05% - 248
Forward Foreign Currency Contract
Other0.05% - 249
Adagio Vi Clo Dac 04/30/2031
Other0.05% - 250
X.Ai Llc, Senior Secured First Lien Term Loan 06/28/2030
Other0.05% - 251
Jones Deslauriers Insurance Management, Inc.
Other0.05% - 252
Federal National Mortgage Association Remics 11/25/2036
Other0.05% - 253
Rfr USD Sofr/2.74750 07/25/23-5Y Lch
Other0.04% - 254
Abx.He.Aa.6-1 Index 07/25/2045
Other0.04% - 255
Morocco Government International Bond 5.13 05/26/2038
Other0.04% - 256
Bank Of America Corp 5.29%04/25/2034
Other0.04% - 257
Countrywide Alternative Loan Trust 02/25/2037
Other0.04% - 258
Databricks, Inc. 12/08/2031
Other0.04% - 259
Chl Mortgage Pass-Through Trust 10/20/2035
Other0.04% - 260
Rali Trust 12/26/2034
Other0.04% - 261
Gsr Mortgage Loan Trust 04/25/2035
Other0.04% - 262
Soundview Home Loan Trust 11/25/2036
Other0.04% - 263
CAD/USD Fwd 20251103
Other0.04% - 264
Asset Backed Security
Other0.04% - 265
Ecopetrol Sa 01/19/2036
ECOPET 8.375 01/19/3Energy0.03% - 266
Bear Stearns Alt-A Trust 11/25/2035
Other0.03% - 267
Washington Mutual Asset-Backed Certificates Wmabs Trust 10/25/2036
Other0.03% - 268
Spruce Bidco Ii, Inc. 01/30/2032
Other0.03% - 269
Nissan Motor Co Ltd Snr Jp Sp Myc
Other0.03% - 270
Hca Inc 4.63 03/15/2052
Other0.03% - 271
Federal National Mortgage Association Remics 04/25/2037
Other0.03% - 272
Oi Sa (8.500% Pik) 12/31/2028
Other0.03% - 273
Bear Stearns Alt-A Trust 09/25/2035
Other0.03% - 274
Forward Foreign Currency Contract
Other0.03% - 275
Forward Foreign Currency Contract
Other0.03% - 276
Mnsn Holdings Inc
MSN:VEUnknown0.03% - 277
Cds
Other0.02% - 278
Chevy Chase Funding Llc Mortgage-Backed Certificates 08/25/2035
Other0.02% - 279
Altice Holdings 1 Sarl 12/31/2099
Other0.02% - 280
Tobacco Settlement-B 5% 6/1/2046 5 2046-06-01
Other0.02% - 281
Lugo Funding DAC 3.085% 2066-05-26
Other0.02% - 282
Countrywide Alternative Loan Trust 09/25/2034
Other0.02% - 283
Usi, Inc. 7.50% 1/15/2032
Other0.02% - 284
Structured Adjustable Rate Mortgage Loan Trust 09/25/2035
Other0.02% - 285
Countrywide Alternative Loan Trust 12/25/2046
Other0.02% - 286
Total Return Swap
Other0.02% - 287
Federal Home Loan Mortgage Corp. Remics 03/15/2037
Other0.02% - 288
Countrywide Asset-Backed Certificates 09/25/2034
Other0.02% - 289
Receive Nddueafe Index/Pay 3.990% (Sofr Plus A Specified Spread) 06/03/2026
Other0.02% - 290
Venezuela Government International Bonds 09/15/2027
Other0.02% - 291
Harborview Mortgage Loan Trust 11/19/2034
Other0.02% - 292
F/C Kc Hrw Wheat Fut Jul26 07/14/2026
Other0.02% - 293
Federal National Mortgage Association Trust 12/25/2042
Other0.02% - 294
Volvo Financial Equipment, Llc, Series 2025-1A, Class A2, 4.41% 11/15/2027
Other0.02% - 295
Carlyle U.S. Clo Ltd. 10/15/2031
Other0.02% - 296
Jp Morgan Mortgage Trust 01/25/2036
Other0.01% - 297
Chl Mortgage Pass-Through Trust 08/25/2035
Other0.01% - 298
Sony Group Corp - Sp Adr Cfd
Other0.01% - 299
Bought Try / Sold USD 08/24/2922
Other0.01% - 300
Federal National Mortgage Association Remics 03/25/2037
Other0.01% - 301
Receive Nddueafe Index/Pay 4.055% (Sofr Plus A Specified Spread) 11/18/2026
Other0.01% - 302
Astro Acquisition Llc 2025 Term Loan B 7.12 2032-08-30
Other0.01% - 303
Eli Lilly & Co - Cvr (Dec 25)
Other0.01% - 304
Federal National Mortgage Association Remics 02/25/2037
Other0.01% - 305
Pay 1-Day GBP-Sonio Compounded-Ois 09/17/2030
Other0.01% - 306
Countrywide Alternative Loan Trust 02/25/2036
Other0.01% - 307
Tyj6P 111 Pit
Other0.01% - 308
Qnity Electronics, Inc. 03/20/2026 130 Call
Other0.01% - 309
Receive Nddueafe Index/Pay 4.020% (Sofr Plus A Specified Spread) 11/04/2026
Other0.01% - 310
Petroleos Mexicanos 12/20/2028
Other0.01% - 311
Starm Mortgage Loan Trust 01/25/2037
Other0.01% - 312
Forward Foreign Currency Contract
Other0.01% - 313
Bbcms 2024-5C29 X Io 01.8215 09/15/2057 1.8215 2057-09-15
Other0.01% - 314
Federal National Mortgage Association Remics 11/25/2049
