American States Water Company (AWR) Revenue Growth
American States Water Company (AWR) year-over-year revenue growth rate history. Analyze revenue growth in Excel with MarketXLS.
Revenue Growth Data
| Period | YoY Revenue Growth |
|---|---|
| 2017-12-31 | 0.84% |
| 2018-12-31 | 225.32% |
| 2019-12-31 | -73.79% |
| 2020-12-31 | 5.32% |
| 2021-12-31 | -5.96% |
| 2022-12-31 | -2.17% |
| 2023-12-31 | 8.52% |
| 2024-12-31 | 4.99% |
| 2025-12-31 | 8.18% |
How AWR compares with sector peers
| Symbol | Company | Revenue growth (latest fiscal year) |
|---|---|---|
| NWN | Northwest Natural Holding Company | 11.83% |
| AEP | American Electric Power Company Inc. | 10.93% |
| NEE | NextEra Energy Inc. | 10.74% |
| AWK | American Water Works Company Inc. | 9.74% |
| NRG | NRG Energy Inc. | 9.18% |
These are five companies in the same sector as AWR with a comparable annual revenue growth. Each figure above is that company's most recent completed fiscal year, read from the same annual statements as the table on its own page, so the period end dates can differ between rows.
Get American States Water Company Data in Excel
Stream real-time stock prices and financials directly into your spreadsheets with MarketXLS.
Try: =hf_Revenue_Growth("AWR", 2024)
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Volume |
| 2 | AWR | $89.19 | -0.11% | 0.17M |
| 3 | ||||
| 4 | ||||
| 5 |