
BTM
Bitcoin Depot Inc Com
$3.62
-$0.21(-5.48%)
36
Overall
--
Value
45
Tech
28
Quality
Market Cap
$259.39M
Volume
682.88K
52W Range
$0.93 - $6.88
Target Price
$7.38
Order:
Income Statement
Metric | Trend | Chart | 2022 Dec | 2023 Dec | 2024 Dec |
---|---|---|---|---|---|
REVENUE | |||||
Total Revenue | $646.8M | $689.0M | $573.7M | ||
Total Revenue | $646.8M | $689.0M | $573.7M | ||
COST OF GOODS SOLD | |||||
Cost of Revenue | $574.5M | $587.9M | $482.3M | ||
GROSS PROFIT | |||||
Gross Profit | $72.3M | $101.0M | $91.4M | ||
OPERATING EXPENSES | |||||
Operating Expenses | $55.8M | $70.6M | $67.2M | ||
Selling, General & Administrative | $37.0M | $57.8M | $57.2M | ||
Selling & Marketing Expenses | $667.0K | -- | -- | ||
General & Administrative Expenses | $37.0M | $57.8M | $57.2M | ||
Salaries & Wages | -- | $4.1M | $3.4M | ||
Depreciation & Amortization | $18.8M | $12.8M | $10.1M | ||
Depreciation & Amortization | $18.8M | $12.8M | $10.1M | ||
Amortization | $15.2M | $10.0M | $5.6M | ||
Other Operating Expenses | -- | $46.7M | $43.0M | ||
OPERATING INCOME | |||||
Operating income | $16.5M | $30.5M | $24.2M | ||
EBITDA | $35.0M | $14.9M | $35.5M | ||
NON-OPERATING ITEMS | |||||
Interest Expense (Non-Operating) | $12.3M | $11.9M | $14.2M | ||
Net Non-Operating Interest Income/Expense | $12.3M | $-11.9M | $-14.2M | ||
Other Income/Expense | $-262.0K | $16.7M | $-406.0K | ||
Other Special Charges | $118.0K | $-16.7M | $406.0K | ||
PRE-TAX INCOME | |||||
EBIT | $16.3M | $539.0K | $24.2M | ||
Pre-Tax Income | $3.9M | $1.5M | $10.0M | ||
INCOME TAX | |||||
Tax Provision | $395.0K | $49.0K | $2.1M | ||
NET INCOME | |||||
Net Income | $-1.7M | $-26.1M | $-11.7M | ||
Net Income (Continuing Operations) | $3.5M | $-11.4M | $7.8M | ||
Net Income (Discontinued Operations) | $-1.7M | $-26.1M | $-11.7M | ||
Net Income (Common Stockholders) | $16.0M | $-11.1M | $-11.7M | ||
Normalized Income | -- | -- | $9.9M | ||
TOTALS | |||||
Total Expenses | $630.3M | $658.5M | $549.5M | ||
SHARE & EPS DATA | |||||
Average Shares Outstanding | $26.5M | $16.7M | $16.4M | ||
Average Shares Outstanding (Diluted) | $26.5M | $16.7M | $16.4M | ||
Shares Outstanding | $26.9M | $62.7M | $63.9M | ||
Basic EPS | $0.20 | $-1.57 | $-0.60 | ||
Basic EPS (Continuing Operations) | $0.20 | $-1.57 | $-0.60 | ||
Diluted EPS | $0.20 | $-1.57 | $-0.60 | ||
Diluted EPS (Continuing Operations) | $0.20 | $-1.57 | $-0.60 | ||
OTHER METRICS | |||||
Accretion On Preferred Stock | $-16.0M | $-15.0M | $-37.2M | ||
Accrued Preferred Stock Dividends | -- | -- | $29.0M | ||
Gain On Sale Of P P E | -- | $-1.7M | -- | ||
Minority Interests | $434.0K | $-14.7M | $-19.5M | ||
Other Gand A | $37.0M | $57.8M | $57.2M | ||
Other Taxes | $199.8K | -- | -- | ||
Otherunder Preferred Stock Dividend | $-16.0M | $-15.0M | $-8.2M | ||
Preferred Stock Dividends | $-16.0M | $-15.0M | $-8.2M |
Financial data is updated quarterly and may not reflect the most recent earnings.
A | B | C | D | |
---|---|---|---|---|
1 | Symbol | Price | Change | Vol |
2 | BTM | $3.62 | -5.5% | 682.88K |
3 | ||||
4 | ||||
5 | ||||
6 |