BorgWarner Inc. (BWA) Revenue History
BorgWarner Inc. (BWA) annual revenue history. Get revenue data in Excel with MarketXLS.
Revenue Data
| Period | Revenue (USD) |
|---|---|
| 2016-12-31 | $9.07B |
| 2017-12-31 | $9.80B |
| 2018-12-31 | $10.53B |
| 2019-12-31 | $10.17B |
| 2020-12-31 | $10.16B |
| 2021-12-31 | $14.84B |
| 2022-12-31 | $12.63B |
| 2023-12-31 | $14.20B |
| 2024-12-31 | $14.09B |
| 2025-12-31 | $14.32B |
How BWA compares with sector peers
| Symbol | Company | Revenue (latest fiscal year) |
|---|---|---|
| KSS | Kohl's Corporation | $15.53B |
| TSCO | Tractor Supply Company | $15.52B |
| WHR | Whirlpool Corporation | $15.52B |
| EXPE | Expedia Group Inc. | $14.73B |
| ADNT | Adient plc | $14.54B |
These are five companies in the same sector as BWA with a comparable annual revenue. Each figure above is that company's most recent completed fiscal year, read from the same annual statements as the table on its own page, so the period end dates can differ between rows.
Get BorgWarner Inc. Data in Excel
Stream real-time stock prices and financials directly into your spreadsheets with MarketXLS.
Try: =hf_Revenue("BWA", 2024)
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Volume |
| 2 | BWA | $68.66 | +0.00% | 1.71M |
| 3 | ||||
| 4 | ||||
| 5 |