
EPAM
EPAM Systems Inc.
$163.54
+$4.39(+2.76%)
72
Overall
75
Value
81
Tech
60
Quality
Market Cap
$9.02B
Volume
978.95K
52W Range
$138.15 - $269.00
Target Price
$202.80
Order:
Income Statement
| Metric | Trend | Chart | 2015 Dec | 2016 Dec | 2017 Dec | 2018 Dec | 2019 Dec | 2020 Dec | 2021 Dec | 2022 Dec | 2023 Dec | 2024 Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REVENUE | ||||||||||||
| Total Revenue | $914.1M | $1.2B | $1.5B | $1.8B | $2.3B | $2.7B | $3.8B | $4.8B | $4.7B | $4.7B | ||
| Total Revenue | $914.1M | $1.2B | $1.5B | $1.8B | $2.3B | $2.7B | $3.8B | $4.8B | $4.7B | $4.7B | ||
| COST OF GOODS SOLD | ||||||||||||
| Cost of Revenue | $566.9M | $737.2M | $921.4M | $1.2B | $1.5B | $1.7B | $2.5B | $3.3B | $3.3B | $3.3B | ||
| GROSS PROFIT | ||||||||||||
| Gross Profit | $347.2M | $422.9M | $529.1M | $656.0M | $805.6M | $927.0M | $1.3B | $1.5B | $1.4B | $1.5B | ||
| OPERATING EXPENSES | ||||||||||||
| Operating Expenses | $241.2M | $289.3M | $356.1M | $-410.2M | $502.8M | $-547.6M | $732.1M | $965.0M | $906.9M | $905.9M | ||
| Selling, General & Administrative | $222.8M | $-265.9M | $327.6M | $373.6M | $457.4M | $484.8M | $648.7M | $872.8M | $815.1M | $816.3M | ||
| Selling & Marketing Expenses | -- | -- | -- | -- | -- | -- | $2.5B | -- | -- | -- | ||
| General & Administrative Expenses | $222.8M | -- | -- | -- | -- | -- | $648.7M | $872.8M | $815.1M | $816.3M | ||
| Salaries & Wages | -- | -- | -- | -- | -- | -- | $-71.6M | $-35.1M | $-19.8M | $-22.4M | ||
| Depreciation & Amortization | $17.4M | $23.4M | $28.6M | $36.6M | $45.3M | $62.9M | $83.4M | $92.3M | $91.8M | $89.6M | ||
| Depreciation & Amortization | $17.4M | $23.4M | $28.6M | $36.6M | $45.3M | $62.9M | $83.4M | $92.3M | $91.8M | $89.6M | ||
| Amortization | -- | -- | -- | -- | -- | -- | $530.7M | $529.1M | $562.5M | $1.2B | ||
| Other Operating Expenses | $1.1M | $1.2M | $-2.7M | -- | -- | -- | $-5.3M | $-4.7M | $-3.3M | $-1.4M | ||
| OPERATING INCOME | ||||||||||||
| Operating income | $106.0M | $133.7M | $172.9M | $245.8M | $302.9M | $379.3M | $542.3M | $573.0M | $501.2M | $544.6M | ||
| EBITDA | $123.5M | $149.9M | $202.9M | $286.4M | $400.7M | $508.6M | $680.3M | $647.3M | $669.3M | $711.5M | ||
| NON-OPERATING ITEMS | ||||||||||||
| Interest Expense (Non-Operating) | -- | -- | -- | -- | -- | $-2.1M | $1.7M | -- | -- | -- | ||
| Intinc | -- | -- | -- | -- | -- | $3.8M | -- | -- | -- | -- | ||
| Net Non-Operating Interest Income/Expense | $4.7M | $4.8M | $4.6M | $3.5M | $8.7M | $3.8M | -- | $-10.0M | $-51.1M | -- | ||
| Gain on Sale of Securities | $-4.6M | $-12.1M | $-3.2M | $487.0K | $-12.0M | $-4.7M | -- | -- | -- | -- | ||
| Other Income/Expense | $4.6M | $12.1M | $3.2M | $-487.0K | $12.0M | $4.7M | $2.5B | $-75.7M | $-25.2M | $-46.9M | ||
| Other Special Charges | $49.6M | $100.1M | $138.5M | $3.5M | $8.7M | $3.8M | $-1.7M | $10.0M | $51.1M | $46.9M | ||
| SPECIAL ITEMS | ||||||||||||
| Restructring And Mn A Income | $566.9M | $737.2M | -- | -- | -- | -- | -- | -- | $-400.0M | $-407.2M | ||
| Special Income Charges | -- | -- | -- | -- | -- | -- | $-144.0K | $-23.6M | $394.0M | $406.8M | ||
| Impairment of Capital Assets | -- | -- | -- | -- | -- | -- | $144.0K | $23.6M | $6.0M | $417.0K | ||
| PRE-TAX INCOME | ||||||||||||
| EBIT | $106.1M | $126.5M | $174.3M | $249.8M | $299.5M | $379.3M | $535.1M | $507.3M | $536.6M | $584.4M | ||
| Pre-Tax Income | $106.1M | $126.5M | $174.3M | $249.8M | $299.5M | $378.5M | $533.4M | $507.3M | $536.6M | $584.4M | ||
| INCOME TAX | ||||||||||||
| Tax Provision | $21.6M | $27.2M | $101.5M | $9.5M | $38.5M | $51.3M | $51.7M | $87.8M | $119.5M | $129.9M | ||
| NET INCOME | ||||||||||||
| Net Income | $84.5M | $99.3M | $72.8M | $240.3M | $261.1M | $327.2M | $481.7M | $419.4M | $417.1M | $454.5M | ||
| Net Income (Continuing Operations) | $84.5M | $99.3M | $72.8M | $240.3M | $261.1M | $327.2M | $481.7M | $419.4M | $417.1M | $454.5M | ||
| Net Income (Discontinued Operations) | $84.5M | $99.3M | $72.8M | $240.3M | $261.1M | $327.2M | $481.7M | $419.4M | $417.1M | $454.5M | ||
| Net Income (Common Stockholders) | $84.5M | $99.3M | $72.8M | $240.3M | $261.1M | $327.2M | $481.7M | $419.4M | $417.1M | $454.5M | ||
| Normalized Income | $635.9M | $819.4M | $106.3M | $197.3M | $236.6M | $299.0M | -- | -- | -- | $-4.8B | ||
| TOTALS | ||||||||||||
| Total Expenses | $808.2M | $1.0B | $1.3B | $2.8B | $2.0B | $4.0B | $3.2B | $4.3B | $4.2B | $4.2B | ||
| SHARE & EPS DATA | ||||||||||||
| Average Shares Outstanding | $48.7M | $50.3M | $52.1M | $53.6M | $54.7M | $55.7M | $56.5M | $57.3M | $57.8M | $57.3M | ||
| Average Shares Outstanding (Diluted) | $52.0M | $53.2M | $55.0M | $56.7M | $57.7M | $58.4M | $59.1M | $59.2M | $59.1M | $58.0M | ||
| Shares Outstanding | $50.4M | $51.2M | $53.0M | $54.2M | $55.3M | $56.2M | $56.9M | $57.7M | $57.8M | $56.9M | ||
| Basic EPS | $1.73 | $1.97 | $1.4 | $4.48 | $4.77 | $5.87 | $8.52 | $7.32 | $7.21 | $7.93 | ||
| Basic EPS (Continuing Operations) | $1.73 | $1.97 | $1.4 | $4.48 | $4.77 | $5.87 | $8.52 | $7.32 | $7.21 | $7.93 | ||
| Diluted EPS | $1.62 | $1.87 | $1.32 | $4.24 | $4.53 | $5.6 | $8.15 | $7.09 | $7.06 | $7.84 | ||
| Diluted EPS (Continuing Operations) | $1.62 | $1.87 | $1.32 | $4.24 | $4.53 | $5.6 | $8.15 | $7.09 | $7.06 | $7.84 | ||
| OTHER METRICS | ||||||||||||
| Allowances For Construction | -- | -- | -- | -- | -- | -- | $2.5B | -- | -- | -- | ||
| Gain On Sale Of Business | -- | -- | -- | -- | -- | -- | -- | -- | $-25.9M | -- | ||
| Marketing Expense | -- | -- | -- | -- | -- | -- | $2.5B | -- | -- | -- | ||
| Minority Interests | -- | -- | -- | -- | -- | -- | $10.5M | $73.0K | $506.0K | $1.4M | ||
| Other Gand A | $222.8M | -- | -- | -- | -- | -- | $648.7M | $872.8M | $815.1M | $816.3M | ||
| Other Write Off | $2.2M | -- | $22.0K | -- | -- | -- | -- | -- | -- | -- | ||
| Restruct | $566.9M | $737.2M | -- | -- | -- | -- | -- | -- | $-400.0M | $-407.2M | ||
Financial data is updated quarterly and may not reflect the most recent earnings.
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Vol |
| 2 | EPAM | $163.54 | +2.8% | 978.95K |
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 |