First BanCorp. (FBP) Revenue Growth
First BanCorp. (FBP) year-over-year revenue growth rate history. Analyze revenue growth in Excel with MarketXLS.
Revenue Growth Data
| Period | YoY Revenue Growth |
|---|---|
| 2016-12-31 | -1.97% |
| 2017-12-31 | -3.17% |
| 2018-12-31 | 9.70% |
| 2019-12-31 | 8.22% |
| 2020-12-31 | 8.20% |
| 2021-12-31 | 19.61% |
| 2022-12-31 | 7.91% |
| 2023-12-31 | 1.24% |
| 2024-12-31 | -2.66% |
Get First BanCorp. Data in Excel
Stream real-time stock prices and financials directly into your spreadsheets with MarketXLS.
Try: =hf_Revenue_Growth("FBP", 2024)
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Volume |
| 2 | FBP | $22.63 | +3.95% | 0.81M |
| 3 | ||||
| 4 | ||||
| 5 |