Micron Technology, Inc. (MU) Earnings Per Share (EPS)
Micron Technology, Inc. (MU) earnings per share history, EPS estimates, and growth trends. Track EPS in Excel with MarketXLS.
EPS (Earnings Per Share) Data
| Period | Diluted EPS (USD) |
|---|---|
| 2016-08-31 | -$0.27 |
| 2017-08-31 | $4.67 |
| 2018-08-31 | $12.27 |
| 2019-08-31 | $5.67 |
| 2020-08-31 | $2.42 |
| 2021-08-31 | $5.23 |
| 2022-08-31 | $7.81 |
| 2023-08-31 | -$5.34 |
| 2024-08-31 | $0.70 |
| 2025-08-31 | $7.65 |
How MU compares with sector peers
| Symbol | Company | Diluted EPS (latest fiscal year) |
|---|---|---|
| AMAT | Applied Materials Inc. | $8.66 |
| PAYC | Paycom Software Inc. | $8.08 |
| CRM | Salesforce Inc. | $7.80 |
| SAIC | Science Applications International Corporation | $7.70 |
| BR | Broadridge Financial Solutions Inc. | $7.10 |
These are five companies in the same sector as MU with a comparable annual diluted earnings per share. Each figure above is that company's most recent completed fiscal year, read from the same annual statements as the table on its own page, so the period end dates can differ between rows.
Get Micron Technology, Inc. Data in Excel
Stream real-time stock prices and financials directly into your spreadsheets with MarketXLS.
Try: =EarningsPerShare("MU")
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Volume |
| 2 | MU | $850.40 | -1.23% | 20.34M |
| 3 | ||||
| 4 | ||||
| 5 |