NOV Inc. (NOV) Revenue History
NOV Inc. (NOV) annual revenue history. Get revenue data in Excel with MarketXLS.
Revenue Data
| Period | Revenue (USD) |
|---|---|
| 2016-12-31 | $7.25B |
| 2017-12-31 | $7.30B |
| 2018-12-31 | $8.45B |
| 2019-12-31 | $8.48B |
| 2020-12-31 | $6.09B |
| 2021-12-31 | $5.52B |
| 2022-12-31 | $7.24B |
| 2023-12-31 | $8.58B |
| 2024-12-31 | $8.87B |
| 2025-12-31 | $8.74B |
How NOV compares with sector peers
| Symbol | Company | Revenue (latest fiscal year) |
|---|---|---|
| EQT | EQT Corporation | $8.64B |
| PARR | Par Pacific Holdings Inc. | $7.46B |
| CVI | CVR Energy Inc. | $7.16B |
| PTEN | Patterson-UTI Energy Inc. | $4.83B |
| HP | Helmerich & Payne Inc. | $3.75B |
These are five companies in the same sector as NOV with a comparable annual revenue. Each figure above is that company's most recent completed fiscal year, read from the same annual statements as the table on its own page, so the period end dates can differ between rows.
Get NOV Inc. Data in Excel
Stream real-time stock prices and financials directly into your spreadsheets with MarketXLS.
Try: =hf_Revenue("NOV", 2024)
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Volume |
| 2 | NOV | $20.42 | +0.74% | 3.84M |
| 3 | ||||
| 4 | ||||
| 5 |