
SNBR
Sleep Number Corporation
$7.88
-$0.40(-4.83%)
35
Overall
40
Value
30
Tech
--
Quality
Market Cap
$188.54M
Volume
454.52K
52W Range
$4.48 - $20.73
Target Price
$7.50
Key Metrics Overview
Market Cap | $188.54M | P/E Ratio | N/A |
52W High | $20.73 | 52W Low | $4.48 |
Div Yield | N/A | Payout Ratio | 0.0% |
EPS Growth 3Y | -28.9% | 52W Position | 20.9% |
Overall Score | 35 | Value Score | 40 |
Quality Score | -- | Technical Score | 30 |
Growth Analysis
EPS Current Est | $-1.22 | EPS Next Est | $0.51 |
EPS Growth Est | N/A | DPS Growth 3Y | N/A |
Revenue (5Y)
EBITDA (5Y)
A | B | C | D | |
---|---|---|---|---|
1 | Symbol | Price | Change | Vol |
2 | SNBR | $7.88 | -4.8% | 454.52K |
3 | ||||
4 | ||||
5 | ||||
6 |
Get Sleep Number Corporation Data in Excel
Stream real-time data directly to your spreadsheets
BUY NOW