
TOI
The Oncology Institute Inc.
$3.78
+$0.02(+0.53%)
54
Overall
40
Value
72
Tech
50
Quality
Market Cap
$336.62M
Volume
2.32M
52W Range
$0.17 - $4.88
Target Price
$6.50
Key Metrics Overview
| Market Cap | $336.62M | P/E Ratio | N/A |
| 52W High | $4.88 | 52W Low | $0.17 |
| Div Yield | N/A | Payout Ratio | N/A |
| EPS Growth 3Y | -64.3% | 52W Position | 76.6% |
| Overall Score | 54 | Value Score | 40 |
| Quality Score | 50 | Technical Score | 72 |
Growth Analysis
| EPS Current Est | $-0.56 | EPS Next Est | $-0.17 |
| EPS Growth Est | N/A | DPS Growth 3Y | N/A |
Revenue (5Y)
EBITDA (5Y)
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Vol |
| 2 | TOI | $3.78 | +0.5% | 2.32M |
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 |
Get The Oncology Institute Inc. Data in Excel
Stream real-time data directly to your spreadsheets
BUY NOW