SCHP
$27.11
Schwab Fundamental U.S. Broad Market ETF
Fund Family: SCHWAB STRATEGIC TRUST
Explore sections
Performance & Returns
Loading chart...
Performance Returns
| Period | Total Return | Date Range |
|---|---|---|
| 1 Month | +0.63% | Sep 28, 2025 to Oct 28, 2025 |
| 6 Months | +2.68% | May 1, 2025 to Oct 28, 2025 |
| 1 Year | +5.70% | Oct 29, 2024 to Oct 28, 2025 |
| 3 Years | +13.80% | Oct 30, 2022 to Oct 28, 2025 |
| 5 Years | +7.79% | Oct 30, 2020 to Oct 28, 2025 |
All returns shown are total returns, not annualized