VCIT
$83.36
VANGUARD INTERMEDIATE-TERM CORPORATE BOND INDEX FUND
Fund Family: VANGUARD SCOTTSDALE FUNDS
1 Month
+1.04%
YTD
+4.64%
1 Year
+4.64%
3 Year
+17.03%
Magnificent 7 Exposure
Combined weight of mega-cap tech leaders
0.0%
of portfolio
AAPLApple Inc
0.03%NVDANVIDIA Corp
0.01%Top 10 Holdings (1.3% of portfolio)
Rank | Company | Ticker | Sector | Weight |
---|---|---|---|---|
1 | JPMorgan Chase & Co | JPM | Finance and Insurance | 0.15% |
2 | Bank of America Corp | BAC | Finance and Insurance | 0.15% |
3 | BARCLAYS PLC | BACR | Unknown | 0.14% |
4 | Morgan Stanley | MS | Finance and Insurance | 0.14% |
5 | Verizon Communications Inc | VZ | Information | 0.13% |
6 | CAPITAL ONE FINANCIAL CO | COF | Finance and Insurance | 0.12% |
7 | Broadcom Inc | AVGO | Manufacturing | 0.12% |
8 | Exxon Mobil Corp | XOM | Manufacturing | 0.11% |
9 | Citigroup Inc | C | Finance and Insurance | 0.11% |
10 | MERCEDES-BENZ FIN NA | MBGGR | Unknown | 0.11% |
Fund Information
Net Assets | $55.25B | Expense Ratio | N/A |
Total Holdings | 312 | Annual Fee* | N/A |
Inception Date | N/A | Fund Family | VANGUARD SCOTTSDALE FUNDS |
*Annual fee per $10,000 invested