
ACADIA Pharmaceuticals Inc.
ACAD
NGS
Sector: Healthcare
Industry: Biotechnology
24.63
USD
0.64
(2.67%)
Optionable: Yes Market Cap: 3,901 M 90-day average vol: 1,549,898
Previous close: 23.99 Open: 24.08 Bid: 23.77 Ask: 25.25
52 week range
12.24 26.04
Last updated: Thursday 8th June 2023
Get Access to 1 Billion Usable Market data points IN YOUR EXCEL SHEETS WITH EASY TO USE EXCEL FUNCTIONS
Get started todaySearch for a stock
🎉 Exciting news! 🎉
You are invited to join our Discord Channel.
Interact, learn, and grow with experts in the markets!
Join our DiscordFinancials
ACAD Income Statement
Annual
Dec-13 | Dec-14 | Dec-15 | Dec-16 | Dec-17 | Dec-18 | Dec-19 | Dec-20 | Dec-21 | Dec-22 | |
---|---|---|---|---|---|---|---|---|---|---|
Amortization | -985000.0 | -1 M | -1 M | -1 M | -1 M | -1 M | ||||
Amortization of intangibles | -985000.0 | -1 M | -1 M | -1 M | -1 M | -1 M | ||||
Basic EPS total | -1.05 | -1.34 | ||||||||
Basic weighted shares outstanding | 86 M | 97 M | 101 M | 116 M | 123 M | 127 M | 147 M | 157 M | 160493.0 | 161683.0 |
Cost of sales | 3 M | -3 M | -9 M | -12 M | -11 M | -10 M | -11 M | -10 M | ||
Depreciation | -206000.0 | -647000.0 | -843000.0 | -1 M | -1 M | -1 M | -1 M | -2 M | -2 M | |
Depreciation unreconciled | -79000.0 | |||||||||
DepreciationAndAmortization | -79000.0 | 0.0 | -647000.0 | -843000.0 | -1 M | -1 M | -1 M | -1 M | -2 M | -2 M |
Diluted EPS total | -0.44 | -0.95 | -1.63 | -2.34 | -2.36 | -1.94 | -1.6 | -1.79 | -1.05 | -1.34 |
Diluted weighted shares outstanding | 160493.0 | 161683.0 | ||||||||
Earnings from equity interest | -281 M | -168 M | -213 M | |||||||
EarningsFromEquityInterestNetOfTax | -281 M | -168 M | -213 M | |||||||
GainOnSaleOfPPE | 10000.0 | |||||||||
GainOnSaleOfSecurity | -2 M | 997000.0 | -997000.0 | 2 M | 4 M | |||||
GeneralAndAdministrativeExpense | 13 M | 33 M | -3 M | -3 M | -4 M | |||||
Gross operating profit | 1 M | 120000.0 | -2 M | 13 M | -13 M | 205 M | 319 M | 421 M | 465 M | 507 M |
Income before tax | -38 M | -92 M | -164 M | -270 M | -288 M | -244 M | -234 M | -281 M | -168 M | -213 M |
Income taxes | -426000.0 | 330000.0 | 1 M | 1 M | 1 M | 876000.0 | 611000.0 | 351000.0 | 3 M | |
Interest income | 349000.0 | 755000.0 | 499000.0 | 3 M | 4 M | 5 M | 11 M | 7 M | 591000.0 | 7 M |
MiscOtherSpecialCharges | 125 M | -2 M | 997000.0 | -997000.0 | 2 M | 4 M | ||||
Net income from total operations | -38 M | -92 M | -164 M | -271 M | -289 M | -245 M | -235 M | -282 M | -168 M | -216 M |
NetIncomeCommonStockholders | -38 M | -92 M | -164 M | -271 M | -289 M | -245 M | -235 M | -282 M | -168 M | -216 M |
NetIncomeContinuousOperations | -38 M | -92 M | -164 M | -271 M | -289 M | -245 M | -235 M | -282 M | -168 M | -216 M |
NetIncomeDiscontinuousOperations | 3 M | 40000.0 | 72000.0 | 200000.0 | 400000.0 | 2 M | 200000.0 | 3 M | 100000.0 | |
NetNonOperatingInterestIncomeExpense | 349000.0 | 755000.0 | 499000.0 | 3 M | 4 M | 5 M | 11 M | 7 M | 591000.0 | 7 M |
Operating income | -38 M | -93 M | -165 M | -273 M | -417 M | -247 M | -247 M | -287 M | -170 M | -224 M |
Operating income before depreciation (EBITDA) | -38 M | -93 M | -166 M | -271 M | -290 M | -247 M | -246 M | -283 M | -162 M | -221 M |
OperatingExpense | -39 M | -93 M | 162 M | 286 M | 404 M | 453 M | 566 M | 708 M | 635 M | 731 M |
OperatingRevenue | 1 M | 120000.0 | 61000.0 | 17 M | 125 M | 224 M | 339 M | 442 M | 484 M | 517 M |
Other income net | -10000.0 | -125 M | 2 M | -997000.0 | 997000.0 | -2 M | -4 M | |||
OtherGandA | 13 M | 33 M | -3 M | -3 M | -4 M | |||||
OtherImpairmentOfCapitalAssets | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
OtherOperatingExpenses | -2 M | -363000.0 | -361000.0 | -5 M | -5 M | -7 M | -9 M | -8 M | ||
OtherWriteOff | -100000.0 | 0.0 | ||||||||
PromotionAndAdvertising | -2 M | -16 M | -40 M | -38 M | -51 M | -2 M | -5 M | |||
ProvisionForGainLossOnDisposal | 3 M | 40000.0 | 72000.0 | 200000.0 | 400000.0 | 2 M | 200000.0 | 3 M | 100000.0 | |
RentAndLandingFees | 13 M | 33 M | -3 M | -3 M | -4 M | 0.0 | ||||
Research & development expense | 27 M | 61 M | 74 M | 99 M | 149 M | 187 M | 240 M | 319 M | 239 M | 362 M |
ResearchExpense | 27 M | 61 M | 74 M | 99 M | 149 M | 187 M | 240 M | 319 M | 239 M | 362 M |
SalariesAndWages | -6 M | -16 M | -40 M | -55 M | -76 M | -82 M | -82 M | -84 M | -64 M | -68 M |
Selling Gen & administrative expense | 13 M | 33 M | 88 M | 186 M | 255 M | 266 M | 326 M | 389 M | 396 M | 369 M |
SellingAndMarketingExpense | 88 M | 186 M | 255 M | 266 M | 326 M | 389 M | 396 M | 369 M | ||
SellingExpense | 88 M | 186 M | 255 M | 266 M | 326 M | 389 M | 396 M | 369 M | ||
Total Income available for interest expense (EBIT) | -38 M | -93 M | -165 M | -273 M | -292 M | -249 M | -246 M | -288 M | -168 M | -220 M |
Total common shares outstanding | 162 M | 162 M | 162 M | 162 M | 162 M | 162 M | 162 M | 162 M | 162 M | 162 M |
Total net income | -38 M | -92 M | -164 M | -271 M | -289 M | -245 M | -235 M | -282 M | -168 M | -216 M |
Total ordinary shares | 163 M | 163 M | 163 M | 163 M | 163 M | 163 M | 163 M | 163 M | 163 M | 163 M |
Total revenues | 1 M | 120000.0 | 61000.0 | 17 M | 125 M | 224 M | 339 M | 442 M | 484 M | 517 M |
TotalExpenses | -39 M | -93 M | 165 M | 283 M | 395 M | 441 M | 555 M | 698 M | 625 M | 720 M |
Call: 1-877-778-8358
I am so happy you are here. My name is Ankur and I am the founder/CEO of MarketXLS. Over the past four years, I have helped more than 2500 customers to implement their own investment research strategies and monitoring systems in Excel.
Implement “your own” investment strategies in Excel with thousands of MarketXLS functions and starter sheets.
Get started today
Get started today