
BAND
Bandwidth Inc.
$15.00
-$0.04(-0.27%)
37
Overall
45
Value
30
Tech
--
Quality
Market Cap
$429.51M
Volume
265.33K
52W Range
$11.33 - $23.00
Target Price
$19.40
Dividend Overview
Current Yield | N/A | Payout Ratio | 0.00% |
Annual DPS | $0.00 | Growth Streak | 0 years |
Ex-Dividend | Invalid Date | Pay Date | Invalid Date |
Frequency | NA | Quarterly Est | $0.00 |
Dividend data is updated regularly. Past performance does not guarantee future results.
A | B | C | D | |
---|---|---|---|---|
1 | Symbol | Price | Change | Vol |
2 | BAND | $15.00 | -0.3% | 265.33K |
3 | ||||
4 | ||||
5 | ||||
6 |