
CLGN
CollPlant Biotechnologies Ltd.
$2.16
-$0.03(-1.37%)
26
Overall
--
Value
10
Tech
42
Quality
Market Cap
$26.46M
Volume
27.42K
52W Range
$1.31 - $4.98
Target Price
$11.50
Key Metrics Overview
| Market Cap | $26.46M | P/E Ratio | N/A |
| 52W High | $4.98 | 52W Low | $1.31 |
| Div Yield | N/A | Payout Ratio | N/A |
| EPS Growth 3Y | -320.8% | 52W Position | 23.2% |
| Overall Score | 26 | Value Score | -- |
| Quality Score | 42 | Technical Score | 10 |
Growth Analysis
| EPS Current Est | $-0.09 | EPS Next Est | $-0.09 |
| EPS Growth Est | N/A | DPS Growth 3Y | N/A |
Revenue (5Y)
EBITDA (5Y)
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Vol |
| 2 | CLGN | $2.16 | -1.4% | 27.42K |
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 |
Get CollPlant Biotechnologies Ltd. Data in Excel
Stream real-time data directly to your spreadsheets
BUY NOW